diff test-data/Reel_life_survey_fish_modif.tabular @ 0:726a387cfdc2 draft default tip

"planemo upload for repository https://github.com/Marie59/Data_explo_tools commit 60627aba07951226c8fd6bb3115be4bd118edd4e"
author ecology
date Fri, 13 Aug 2021 18:17:11 +0000
parents
children
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/Reel_life_survey_fish_modif.tabular	Fri Aug 13 18:17:11 2021 +0000
@@ -0,0 +1,290 @@
+FID	Key	SurveyID	Country	Ecoregion	Realm	SiteCode	Site	SiteLat	SiteLong	SurveyDate	Depth	Phylum	Class	Family	Taxon	Block	Total	Diver	geom
+M2_FISH_DATA.1	1	912347736	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6	Chordata	Actinopterygii	Blenniidae	Ecsenius mandibularis	2	2	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.2	2	912347736	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6	Chordata	Actinopterygii	Blenniidae	Ecsenius stictus	1	5	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.3	3	912347736	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6	Chordata	Actinopterygii	Blenniidae	Ecsenius stictus	2	8	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.4	4	912347736	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6	Chordata	Actinopterygii	Gobiidae	Eviota guttata	1	6	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.5	5	912347736	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6	Chordata	Actinopterygii	Gobiidae	Eviota guttata	2	9	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.6	6	912347736	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6	Chordata	Actinopterygii	Gobiidae	Eviota hoesei	1	3	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.7	7	912347736	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6	Chordata	Actinopterygii	Gobiidae	Eviota hoesei	2	19	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.8	8	912347736	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6	Chordata	Actinopterygii	Gobiidae	Gobiodon histrio	1	1	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.9	9	912347736	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6	Chordata	Actinopterygii	Gobiidae	Gobiodon histrio	2	3	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.10	10	912347736	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6	Chordata	Actinopterygii	Gobiidae	Gobiodon sp. [3 GA]	1	12	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.11	11	912347736	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6	Chordata	Actinopterygii	Gobiidae	Gobiodon spp.	2	5	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.12	12	912347736	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6	Chordata	Actinopterygii	Scorpaenidae	Parascorpaena aurita	2	1	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.13	13	912347736	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6	Chordata	Actinopterygii	Tripterygiidae	Ucla xenogrammus	1	1	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.14	14	912347736	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6	Chordata	Actinopterygii	Tripterygiidae	Ucla xenogrammus	2	1	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.15	15	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Plesiopidae	Assessor macneilli	2	20	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.16	16	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Blenniidae	Ecsenius bicolor	1	4	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.17	17	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Blenniidae	Ecsenius bicolor	2	1	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.18	18	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Blenniidae	Ecsenius mandibularis	1	5	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.19	19	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Blenniidae	Ecsenius mandibularis	2	6	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.20	20	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Blenniidae	Ecsenius stictus	1	1	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.21	21	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Blenniidae	Ecsenius stictus	2	3	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.22	22	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Tripterygiidae	Enneapterygius similis	1	3	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.23	23	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Serranidae	Epinephelus fasciatus	2	1	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.24	24	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Gobiidae	Eviota guttata	1	6	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.25	25	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Gobiidae	Eviota guttata	2	8	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.26	26	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Gobiidae	Eviota hoesei	1	7	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.27	27	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Gobiidae	Eviota hoesei	2	12	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.28	28	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Gobiidae	Gobiodon sp. [3 GA]	2	16	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.29	29	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Gobiidae	Gobiodon spp.	2	7	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.30	30	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Gobiidae	Paragobiodon echinocephalus	2	2	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.31	31	912347737	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS12	North Island Site 3	-23.18	151.92	2017-02-13T13:00:00Z	6.1	Chordata	Actinopterygii	Pinguipedidae	Parapercis clathrata	2	1	LVS	POINT (151.92 -23.18)
+M2_FISH_DATA.32	32	912345712	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2015-10-01T14:00:00Z	8	Chordata	Actinopterygii	Apogonidae	Apogon spp.	1	1	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.33	33	912345712	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2015-10-01T14:00:00Z	8	Chordata	Actinopterygii	Serranidae	Diploprion bifasciatum	1	1	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.34	34	912345712	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2015-10-01T14:00:00Z	8	Chordata	Actinopterygii	Tripterygiidae	Enneapterygius similis	1	5	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.35	35	912345712	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2015-10-01T14:00:00Z	8	Chordata	Actinopterygii	Gobiidae	Gobiodon histrio	1	1	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.36	36	912345712	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2015-10-01T14:00:00Z	8	Chordata	Actinopterygii	Gobiidae	Istigobius decoratus	1	2	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.37	37	912345712	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2015-10-01T14:00:00Z	8	Chordata	Actinopterygii	Pinguipedidae	Parapercis australis	1	2	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.38	38	912345712	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2015-10-01T14:00:00Z	8	Chordata	Actinopterygii	Blenniidae	Salarias spp.	1	1	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.39	39	912345712	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2015-10-01T14:00:00Z	8	Chordata	Actinopterygii	Blenniidae	Ecsenius mandibularis	2	3	PBD	POINT (151.75 -23.53)
+M2_FISH_DATA.40	40	912345712	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2015-10-01T14:00:00Z	8	Chordata	Actinopterygii	Gobiidae	Istigobius decoratus	2	3	PBD	POINT (151.75 -23.53)
+M2_FISH_DATA.41	41	912345712	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2015-10-01T14:00:00Z	8	Chordata	Actinopterygii	Gobiidae	Valenciennea decora	2	2	PBD	POINT (151.75 -23.53)
+M2_FISH_DATA.42	42	912345713	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2015-10-01T14:00:00Z	8.1	Chordata	Actinopterygii	Apogonidae	Apogon spp.	1	1	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.43	43	912345713	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2015-10-01T14:00:00Z	8.1	Chordata	Actinopterygii	Blenniidae	Ecsenius bicolor	1	3	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.44	44	912345713	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2015-10-01T14:00:00Z	8.1	Chordata	Actinopterygii	Tripterygiidae	Enneapterygius similis	1	6	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.45	45	912345713	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2015-10-01T14:00:00Z	8.1	Chordata	Actinopterygii	Muraenidae	Gymnothorax spp.	1	1	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.46	46	912345713	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2015-10-01T14:00:00Z	8.1	Chordata	Actinopterygii	Gobiidae	Istigobius decoratus	1	7	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.47	47	912345713	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2015-10-01T14:00:00Z	8.1	Chordata	Actinopterygii	Plesiopidae	Assessor macneilli	2	2	PBD	POINT (151.75 -23.53)
+M2_FISH_DATA.48	48	912347130	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8	Chordata	Actinopterygii	Gobiidae	Amblygobius phalaena	2	2	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.49	49	912347130	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8	Chordata	Actinopterygii	Blenniidae	Atrosalarias holomelas	1	2	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.50	50	912347130	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8	Chordata	Actinopterygii	Apogonidae	Cheilodipterus quinquelineatus	1	2	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.51	51	912347130	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8	Chordata	Actinopterygii	Blenniidae	Ecsenius mandibularis	1	3	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.52	52	912347130	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8	Chordata	Actinopterygii	Blenniidae	Ecsenius mandibularis	2	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.53	53	912347130	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8	Chordata	Actinopterygii	Serranidae	Epinephelus merra	1	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.54	54	912347130	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8	Chordata	Actinopterygii	Gobiidae	Istigobius decoratus	1	3	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.55	55	912347130	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8	Chordata	Actinopterygii	Gobiidae	Istigobius decoratus	2	8	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.56	56	912347130	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8	Chordata	Actinopterygii	Opistognathidae	Opistognathus spp.	2	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.57	57	912347130	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8	Chordata	Actinopterygii	Pinguipedidae	Parapercis australis	1	4	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.58	58	912347130	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8	Chordata	Actinopterygii	Pinguipedidae	Parapercis australis	2	3	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.59	59	912347130	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8	Chordata	Actinopterygii	Holocentridae	Sargocentron rubrum	2	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.60	60	912347130	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8	Chordata	Actinopterygii	Gobiidae	Valenciennea longipinnis	2	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.61	61	912347130	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8	Chordata	Actinopterygii	Gobiidae	Valenciennea muralis	2	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.62	62	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Gobiidae	Amblyeleotris wheeleri	2	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.63	63	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Gobiidae	Amblygobius phalaena	1	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.64	64	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Gobiidae	Amblygobius phalaena	2	2	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.65	65	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Apogonidae	Cheilodipterus quinquelineatus	1	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.66	66	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Blenniidae	Ecsenius mandibularis	1	3	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.67	67	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Blenniidae	Ecsenius mandibularis	2	9	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.68	68	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Tripterygiidae	Enneapterygius similis	1	2	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.69	69	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Gobiidae	Eviota guttata	1	2	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.70	70	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Gobiidae	Eviota guttata	2	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.71	71	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Gobiidae	Eviota prasites	2	2	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.72	72	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Gobiidae	Istigobius decoratus	1	6	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.73	73	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Gobiidae	Istigobius decoratus	2	7	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.74	74	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Opistognathidae	Opistognathus spp.	1	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.75	75	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Opistognathidae	Opistognathus spp.	2	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.76	76	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Pinguipedidae	Parapercis australis	1	2	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.77	77	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Pinguipedidae	Parapercis australis	2	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.78	78	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Pinguipedidae	Parapercis queenslandica	1	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.79	79	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Pinguipedidae	Parapercis queenslandica	2	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.80	80	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Holocentridae	Sargocentron rubrum	2	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.81	81	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Gobiidae	Valenciennea longipinnis	2	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.82	82	912347131	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS2	Masthead Site 1	-23.53	151.75	2017-03-10T13:00:00Z	8.1	Chordata	Actinopterygii	Gobiidae	Valenciennea muralis	1	1	CK	POINT (151.75 -23.53)
+M2_FISH_DATA.83	83	912345714	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS3	Masthead Site 2	-23.53	151.75	2015-10-02T14:00:00Z	7	Chordata	Actinopterygii	Tripterygiidae	Enneapterygius mirabilis	1	3	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.84	84	912345714	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS3	Masthead Site 2	-23.53	151.75	2015-10-02T14:00:00Z	7	Chordata	Actinopterygii	Gobiidae	Eviota spp.	1	4	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.85	85	912345714	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS3	Masthead Site 2	-23.53	151.75	2015-10-02T14:00:00Z	7	Chordata	Actinopterygii	Pinguipedidae	Parapercis australis	1	2	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.86	86	912345714	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS3	Masthead Site 2	-23.53	151.75	2015-10-02T14:00:00Z	7	Chordata	Actinopterygii	Gobiidae	Eviota spp.	2	5	PBD	POINT (151.75 -23.53)
+M2_FISH_DATA.87	87	912345715	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS3	Masthead Site 2	-23.53	151.75	2015-10-02T14:00:00Z	7.1	Chordata	Actinopterygii	Tripterygiidae	Enneapterygius mirabilis	1	13	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.88	88	912345715	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS3	Masthead Site 2	-23.53	151.75	2015-10-02T14:00:00Z	7.1	Chordata	Actinopterygii	Gobiidae	Eviota spp.	1	2	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.89	89	912345715	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS3	Masthead Site 2	-23.53	151.75	2015-10-02T14:00:00Z	7.1	Chordata	Actinopterygii	Pinguipedidae	Parapercis australis	1	1	ATC	POINT (151.75 -23.53)
+M2_FISH_DATA.90	90	912345716	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS4	Erskyne Island Site 1	-23.5	151.77	2015-10-03T14:00:00Z	5	Chordata	Actinopterygii	Gobiidae	Istigobius decoratus	1	2	ATC	POINT (151.77 -23.5)
+M2_FISH_DATA.91	91	912345716	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS4	Erskyne Island Site 1	-23.5	151.77	2015-10-03T14:00:00Z	5	Chordata	Actinopterygii	Pseudochromidae	Labracinus cyclophthalmus	1	2	ATC	POINT (151.77 -23.5)
+M2_FISH_DATA.92	92	912345716	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS4	Erskyne Island Site 1	-23.5	151.77	2015-10-03T14:00:00Z	5	Chordata	Actinopterygii	Pinguipedidae	Parapercis australis	1	2	ATC	POINT (151.77 -23.5)
+M2_FISH_DATA.93	93	912345716	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS4	Erskyne Island Site 1	-23.5	151.77	2015-10-03T14:00:00Z	5	Chordata	Actinopterygii	Blenniidae	Blenniid spp.	2	1	PBD	POINT (151.77 -23.5)
+M2_FISH_DATA.94	94	912345716	Australia	Central and Southern Great Barrier Reef	Central Indo-Pacific	AIMS4	Erskyne Island Site 1	-23.5	151.77	2015-10-03T14:00:00Z	5	Chordata	Actinopterygii	Pinguipedidae	Parapercis australis	2	1	PBD	POINT (151.77 -23.5)
