view test-data/transit-in1.prot @ 4:2aea122fbd25 draft

"planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/transit/ commit 3a3bb179f4f3c99b25ef082996720c62aedb6200"
author iuc
date Fri, 31 Jan 2020 10:49:13 -0500
parents c1751dfb4d94
children
line wrap: on
line source

chromosomal replication initiation protein 	1	1524	+	507	15607143	885041	dnaA	Rv0001	COG0593L	
DNA polymerase III subunit beta 	2052	3260	+	402	15607144	887092	dnaN	Rv0002	COG0592L	
recombination protein F 	3280	4437	+	385	15607145	887089	recF	Rv0003	COG1195L	
hypothetical protein Rv0004 	4434	4997	+	187	15607146	887088	-	Rv0004	COG5512R	
DNA gyrase subunit B 	5123	7267	+	714	15607147	887081	gyrB	Rv0005	COG0187L	
DNA gyrase subunit A 	7302	9818	+	838	15607148	887105	gyrA	Rv0006	COG0188L	
POSSIBLE CONSERVED MEMBRANE PROTEIN 	9914	10828	+	304	15607149	885982	-	Rv0007	-	
POSSIBLE MEMBRANE PROTEIN 	11874	12311	-	145	15607150	887085	-	Rv0008c	-	
PROBABLE IRON-REGULATED PEPTIDYL-PROLYL CIS-TRANS ISOMERASE A PPIA (PPIase A) (ROTAMASE A) 	12468	13016	+	182	15607151	887087	ppiA	Rv0009	COG0652O	
PROBABLE CONSERVED MEMBRANE PROTEIN 	13133	13558	-	141	15607152	887082	-	Rv0010c	-	
putative septation inhibitor protein 	13714	13995	-	93	15607153	887074	-	Rv0011c	-	
PROBABLE CONSERVED MEMBRANE PROTEIN 	14089	14877	+	262	15607154	887083	-	Rv0012	COG3879S	
para-aminobenzoate synthase component II 	14914	15612	+	232	57116682	885955	trpG	Rv0013	COG0512EH	
TRANSMEMBRANE SERINE/THREONINE-PROTEIN KINASE B PKNB (PROTEIN KINASE B) (STPK B) 	15590	17470	-	626	15607156	887072	pknB	Rv0014c	COG0515RTKL, COG2815S	
TRANSMEMBRANE SERINE/THREONINE-PROTEIN KINASE A PKNA (PROTEIN KINASE A) (STPK A) 	17467	18762	-	431	15607157	885953	pknA	Rv0015c	COG0515RTKL	
PROBABLE PENICILLIN-BINDING PROTEIN PBPA 	18759	20234	-	491	15607158	887078	pbpA	Rv0016c	COG0768M	
PROBABLE CELL DIVISION PROTEIN RODA 	20231	21640	-	469	15607159	887075	rodA	Rv0017c	COG0772D	
POSSIBLE SERINE/THREONINE PHOSPHATASE PPP 	21637	23181	-	514	15607160	887070	ppp	Rv0018c	COG0631T	
hypothetical protein Rv0019c 	23270	23737	-	155	15607161	887079	-	Rv0019c	COG1716T	
hypothetical protein Rv0020c 	23861	25444	-	527	15607162	887067	TB39.8	Rv0020c	COG1716T	
hypothetical protein Rv0021c 	25913	26881	-	322	15607163	887066	-	Rv0021c	COG2070R	
PROBABLE TRANSCRIPTIONAL REGULATORY PROTEIN WHIB-LIKE WHIB5 	27023	27442	-	139	15607164	887071	whiB5	Rv0022c	-	
POSSIBLE TRANSCRIPTIONAL REGULATORY PROTEIN 	27595	28365	+	256	15607165	887062	-	Rv0023	COG1396K	
PUTATIVE SECRETED PROTEIN P60-RELATED PROTEIN 	28362	29207	+	281	15607166	887061	-	Rv0024	COG0791M	
hypothetical protein Rv0025 	29245	29607	+	120	15607167	887060	-	Rv0025	-	
hypothetical protein Rv0026 	29722	31068	+	448	15607168	887057	-	Rv0026	-	
hypothetical protein Rv0027 	31189	31506	+	105	15607169	887054	-	Rv0027	-	
hypothetical protein Rv0028 	31514	31819	+	101	15607170	885812	-	Rv0028	-	
hypothetical protein Rv0029 	32057	33154	+	365	15607171	887053	-	Rv0029	-	
hypothetical protein Rv0030 	33224	33553	+	109	15607172	887051	-	Rv0030	-	
POSSIBLE REMNANT OF A TRANSPOSASE 	33582	33794	+	70	15607173	887049	-	Rv0031	-	
POSSIBLE 8-AMINO-7-OXONONANOATE SYNTHASE BIOF2 (AONS) (8-AMINO-7-KETOPELARGONATE SYNTHASE) (7-KETO-8-AMINO-PELARGONIC ACID SYNTHETASE) (7-KAP SYNTHETASE) (L-ALANINE--PIMELYL CoA LIGASE) 	34295	36610	+	771	15607174	887050	bioF2	Rv0032	COG0156H	
PROBABLE ACYL CARRIER PROTEIN ACPA (ACP) 	36607	36870	+	87	15607175	887052	acpA	Rv0033	COG0236IQ	
hypothetical protein Rv0034 	36867	37262	+	131	15607176	887046	-	Rv0034	COG3631R	
PROBABLE FATTY-ACID-CoA LIGASE FADD34 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE) 	37259	38947	+	562	57116683	887048	fadD34	Rv0035	COG0318IQ	
hypothetical protein Rv0036c 	39056	39829	-	257	15607178	887043	-	Rv0036c	-	
PROBABLE CONSERVED INTEGRAL MEMBRANE PROTEIN 	39877	41202	-	441	15607179	887042	-	Rv0037c	COG0477GEPR	
hypothetical protein Rv0038 	41304	41912	+	202	15607180	887045	-	Rv0038	COG1678K	
POSSIBLE CONSERVED TRANSMEMBRANE PROTEIN 	42004	42351	-	115	15607181	887038	-	Rv0039c	-	
SECRETED PROLINE RICH PROTEIN MTC28 (PROLINE RICH 28 KDA ANTIGEN) 	42433	43365	-	310	57116684	887037	mtc28	Rv0040c	-	
leucyl-tRNA synthetase 	43562	46471	+	969	15607183	887040	leuS	Rv0041	COG0495J	
POSSIBLE TRANSCRIPTIONAL REGULATORY PROTEIN (PROBABLY MARR-FAMILY) 	46581	47207	-	208	15607184	887034	-	Rv0042c	COG1846K	
PROBABLE TRANSCRIPTIONAL REGULATORY PROTEIN (PROBABLY GNTR-FAMILY) 	47366	48100	-	244	15607185	887032	-	Rv0043c	COG1802K	
POSSIBLE OXIDOREDUCTASE 	48233	49027	-	264	15607186	887030	-	Rv0044c	COG2141C	
POSSIBLE HYDROLASE 	49043	49939	-	298	15607187	887029	-	Rv0045c	COG0596R	
MYO-INOSITOL-1-PHOSPHATE SYNTHASE INO1 (Inositol 1-phosphate synthetase) (D-glucose 6-phosphate cycloaldolase) (Glucose 6-phosphate cyclase) (Glucocycloaldolase) 	50021	51124	-	367	15607188	887028	ino1	Rv0046c	COG1260I	
hypothetical protein Rv0047c 	51185	51727	-	180	15607189	887031	-	Rv0047c	COG1695K	
POSSIBLE MEMBRANE PROTEIN 	51828	52697	-	289	15607190	887027	-	Rv0048c	-	
hypothetical protein Rv0049 	52831	53244	+	137	15607191	887024	-	Rv0049	-	
PROBABLE BIFUNCTIONAL PENICILLIN-BINDING PROTEIN 1A/1B PONA1 (MUREIN POLYMERASE) (PBP1): PENICILLIN-INSENSITIVE TRANSGLYCOSYLASE (PEPTIDOGLYCAN TGASE) + PENICILLIN-SENSITIVE TRANSPEPTIDASE (DD-TRANSPEPTIDASE) 	53663	55699	+	678	57116685	887065	ponA1	Rv0050	COG0744M	
PROBABLE CONSERVED TRANSMEMBRANE PROTEIN 	55696	57378	+	560	15607193	887018	-	Rv0051	COG5650S	
hypothetical protein Rv0052 	57410	57973	+	187	15607194	887015	-	Rv0052	COG0693R	
30S ribosomal protein S6 	58192	58482	+	96	15607195	887020	rpsF	Rv0053	COG0360J	
single-strand DNA-binding protein 	58586	59080	+	164	15607196	887013	ssb	Rv0054	COG0629L	
30S ribosomal protein S18 	59122	59376	+	84	57116686	887022	rpsR	Rv0055	COG0238J	
50S ribosomal protein L9 	59409	59867	+	152	15607198	887010	rplI	Rv0056	COG0359J	
hypothetical protein Rv0057 	59896	60417	+	173	15607199	887008	-	Rv0057	-	
replicative DNA helicase 	60396	63020	+	874	15607200	887009	dnaB	Rv0058	COG0305L, COG1372L	
hypothetical protein Rv0059 	63200	63892	+	230	15607201	887006	-	Rv0059	-	
hypothetical protein Rv0060 	63909	64967	+	352	15607202	887004	-	Rv0060	COG2110R	
hypothetical protein Rv0061 	64991	65416	+	141	15607203	887003	-	Rv0061	-	
POSSIBLE CELLULASE CELA1 (ENDOGLUCANASE) (ENDO-1,4-BETA-GLUCANASE) (FI-CMCASE) (CARBOXYMETHYL CELLULASE) 	65552	66694	+	380	57116687	887007	celA1	Rv0062	COG5297G	
POSSIBLE OXIDOREDUCTASE 	66923	68362	+	479	15607205	886999	-	Rv0063	COG0277C	
hypothetical protein Rv0064 	68620	71559	+	979	15607206	886996	-	Rv0064	COG1615S	
hypothetical protein Rv0065 	71821	72222	+	133	15607207	886993	-	Rv0065	COG4113R	
PROBABLE ISOCITRATE DEHYDROGENASE 	72274	74511	-	745	15607208	887016	icd2	Rv0066c	COG2838C	
POSSIBLE TRANSCRIPTIONAL REGULATORY PROTEIN (POSSIBLY TETR-FAMILY) 	74629	75198	-	189	15607209	886991	-	Rv0067c	COG1309K	
short chain dehydrogenase 	75301	76212	+	303	15607210	886989	-	Rv0068	COG1028IQR	
PROBABLE L-SERINE DEHYDRATASE SDAA (L-SERINE DEAMINASE) (SDH) (L-SD) 	76237	77622	-	461	15607211	886986	sdaA	Rv0069c	COG1760E	
PROBABLE SERINE HYDROXYMETHYLTRANSFERASE GLYA2 (SERINE METHYLASE 2) (SHMT 2) 	77619	78896	-	425	15607212	886983	glyA2	Rv0070c	COG0112E	
POSSIBLE MATURASE 	79486	80193	+	235	15607213	886988	-	Rv0071	COG3344L	
PROBABLE GLUTAMINE-TRANSPORT TRANSMEMBRANE PROTEIN ABC TRANSPORTER 	80624	81673	+	349	15607214	886984	-	Rv0072	COG0577V	
PROBABLE GLUTAMINE-TRANSPORT ATP-BINDING PROTEIN ABC TRANSPORTER 	81676	82668	+	330	15607215	886977	-	Rv0073	COG1136V	
hypothetical protein Rv0074 	82748	83983	+	411	15607216	886976	-	Rv0074	COG1228Q	
PROBABLE AMINOTRANSFERASE 	83996	85168	+	390	15607217	886982	-	Rv0075	COG1168E	
PROBABLE MEMBRANE PROTEIN 	85183	85572	-	129	15607218	886992	-	Rv0076c	-	
PROBABLE OXIDOREDUCTASE 	85636	86466	-	276	15607219	886969	-	Rv0077c	COG0596R	
PROBABLE TRANSCRIPTIONAL REGULATORY PROTEIN 	86528	87133	+	201	15607220	886990	-	Rv0078	COG1309K	
hypothetical protein Rv0078A 	87208	87801	-	197	57116688	3205053	-	Rv0078A	-	
hypothetical protein Rv0079 	88204	89025	+	273	15607221	886995	-	Rv0079	COG1544J	
hypothetical protein Rv0080 	89022	89480	+	152	15607222	886966	-	Rv0080	-	
PROBABLE TRANSCRIPTIONAL REGULATORY PROTEIN 	89575	89919	+	114	15607223	887012	-	Rv0081	COG0640K	
PROBABLE OXIDOREDUCTASE 	89924	90403	+	159	15607224	886968	-	Rv0082	COG3260C	
PROBABLE OXIDOREDUCTASE 	90400	92322	+	640	15607225	886965	-	Rv0083	COG0651CP	
POSSIBLE FORMATE HYDROGENLYASE HYCD (FHL) 	92328	93278	+	316	15607226	886959	hycD	Rv0084	COG0650C	
POSSIBLE HYDROGENASE HYCP 	93289	93951	+	220	15607227	886973	hycP	Rv0085	COG4237C	
POSSIBLE HYDROGENASE HYCQ 	93951	95417	+	488	15607228	886963	hycQ	Rv0086	COG0651CP	
POSSIBLE FORMATE HYDROGENASE HYCE (FHL) 	95414	96892	+	492	15607229	886956	hycE	Rv0087	COG3261C, COG3262C	
hypothetical protein Rv0088 	96927	97601	+	224	15607230	886954	-	Rv0088	COG0030J	
POSSIBLE METHYLTRANSFERASE/METHYLASE 	97758	98351	+	197	15607231	886949	-	Rv0089	COG0500QR	
POSSIBLE MEMBRANE PROTEIN 	98480	99250	+	256	15607232	886961	-	Rv0090	COG0601EP, COG3305S	
PROBABLE BIFUNCTIONAL MTA/SAH NUCLEOSIDASE MTN: 5'-METHYLTHIOADENOSINE NUCLEOSIDASE (METHYLTHIOADENOSINE METHYLTHIORIBOHYDROLASE) + S-ADENOSYLHOMOCYSTEINE NUCLEOSIDASE (S-ADENOSYL-L-HOMOCYSTEINE HOMOCYSTEINYLRIBOHYDROLASE) 	99684	100451	+	255	15607233	886953	mtn	Rv0091	COG0775F	
PROBABLE CATION TRANSPORTER P-TYPE ATPASE A CTPA 	100583	102868	+	761	15607234	886946	ctpA	Rv0092	COG2217P	
PROBABLE CONSERVED MEMBRANE PROTEIN 	102815	103663	-	282	15607235	886945	-	Rv0093c	COG5660S	
hypothetical protein Rv0094c 	103710	104663	-	317	15607236	886943	-	Rv0094c	-	
hypothetical protein Rv0095c 	104805	105215	-	136	15607237	886940	-	Rv0095c	-	
PPE FAMILY PROTEIN 	105324	106715	+	463	57116689	886938	PPE1	Rv0096	-	
POSSIBLE OXIDOREDUCTASE 	106734	107603	+	289	15607239	886942	-	Rv0097	COG2175Q	
hypothetical protein Rv0098 	107600	108151	+	183	15607240	886935	-	Rv0098	-	
acyl-CoA synthetase 	108156	109778	+	540	15607241	886933	fadD10	Rv0099	COG0318IQ	
hypothetical protein Rv0100 	109783	110019	+	78	15607242	886931	-	Rv0100	COG3433Q	
PROBABLE PEPTIDE SYNTHETASE NRP (PEPTIDE SYNTHASE) 	110001	117539	+	2512	15607243	886951	nrp	Rv0101	COG1020Q, COG3320Q	
PROBABLE CONSERVED INTEGRAL MEMBRANE PROTEIN 	117714	119699	+	661	15607244	886926	-	Rv0102	COG3336S	
PROBABLE CATION-TRANSPORTER P-TYPE ATPASE B CTPB 	119915	122173	-	752	15607245	886928	ctpB	Rv0103c	COG2217P	
hypothetical protein Rv0104 	122317	123831	+	504	15607246	886923	-	Rv0104	COG0664T	
50S ribosomal protein L28 	123980	124264	-	94	57116690	886920	rpmB	Rv0105c	COG0227J	
hypothetical protein Rv0106 	124374	125570	+	398	15607248	886919	-	Rv0106	COG0523R	
PROBABLE CATION-TRANSPORTER ATPASE I CTPI 	125643	130541	-	1632	15607249	886915	ctpI	Rv0107c	COG0474P	
hypothetical protein Rv0108c 	130895	131104	-	69	15607250	886918	-	Rv0108c	-	
PE-PGRS FAMILY PROTEIN 	131382	132872	+	496	57116691	886912	PE_PGRS1	Rv0109	-	
PROBABLE CONSERVED INTEGRAL MEMBRANE PROTEIN 	133020	133769	+	249	15607252	886917	-	Rv0110	COG0705R	
POSSIBLE TRANSMEMBRANE ACYLTRANSFERASE 	133950	136007	+	685	15607253	886909	-	Rv0111	COG1835I	
POSSIBLE GDP-MANNOSE 4,6-DEHYDRATASE GCA (GDP-D-MANNOSE DEHYDRATASE) 	136289	137245	+	318	15607254	886907	gca	Rv0112	COG0451MG	
PROBABLE SEDOHEPTULOSE-7-PHOSPHATE ISOMERASE GMHA (PHOSPHOHEPTOSE ISOMERASE) 	137319	137909	+	196	15607255	886905	gmhA	Rv0113	COG0279G	
POSSIBLE D-ALPHA,BETA-D-HEPTOSE-1,7-BIPHOSPHATE PHOSPHATASE GMHB (D-GLYCERO-D-MANNO-HEPTOSE 7-PHOSPHATE KINASE) 	137941	138513	+	190	15607256	886903	gmhB	Rv0114	COG0241E	
POSSIBLE D-ALPHA-D-HEPTOSE-7-PHOSPHATE KINASE HDDA 	138513	139673	+	386	15607257	886902	hddA	Rv0115	COG2605R	
POSSIBLE CONSERVED MEMBRANE PROTEIN 	140267	141022	-	251	15607258	886900	-	Rv0116c	COG1376S	
OXIDATIVE STRESS RESPONSE REGULATORY PROTEIN OXYS 	141200	142144	+	314	15607259	886914	oxyS	Rv0117	COG0583K	
putative oxalyl-CoA decarboxylase 	142128	143876	-	582	15607260	886898	oxcA	Rv0118c	COG0028EH	
acyl-CoA synthetase 	144049	145626	+	525	15607261	886896	fadD7	Rv0119	COG0318IQ	
elongation factor G 	145627	147771	-	714	15607262	886894	fusA2	Rv0120c	COG0480J	
hypothetical protein Rv0121c 	147908	148342	-	144	15607263	886892	-	Rv0121c	COG3576R	
hypothetical protein Rv0122 	148491	148859	+	122	15607264	886888	-	Rv0122	-	
hypothetical protein Rv0123 	148856	149224	+	122	15607265	886887	-	Rv0123	-	
PE-PGRS FAMILY PROTEIN 	149533	150996	+	487	57116692	886883	PE_PGRS2	Rv0124	-	
PROBABLE SERINE PROTEASE PEPA (SERINE PROTEINASE) (MTB32A) 	151148	152215	+	355	15607267	886924	pepA	Rv0125	COG0265O	
TREHALOSE SYNTHASE TRES 	152324	154129	+	601	15607268	886881	treS	Rv0126	COG0366G	
hypothetical protein Rv0127 	154232	155599	+	455	15607269	886880	-	Rv0127	COG3281G	
PROBABLE CONSERVED TRANSMEMBRANE PROTEIN 	155667	156446	+	259	15607270	886878	-	Rv0128	COG3619S	
SECRETED ANTIGEN 85-C FBPC (85C) (ANTIGEN 85 COMPLEX C) (AG58C) (MYCOLYL TRANSFERASE 85C) (FIBRONECTIN-BINDING PROTEIN C) 	156578	157600	-	340	57116693	886885	fbpC	Rv0129c	COG0627R	
hypothetical protein Rv0130 	157847	158302	+	151	15607272	886876	-	Rv0130	COG2030I	
PROBABLE ACYL-CoA DEHYDROGENASE FADE1 	158315	159658	-	447	15607273	886874	fadE1	Rv0131c	COG1960I	
PUTATIVE F420-DEPENDENT GLUCOSE-6-PHOSPHATE DEHYDROGENASE FGD2 	159700	160782	-	360	15607274	886877	fgd2	Rv0132c	COG2141C	
PROBABLE ACETYLTRANSFERASE 	160869	161474	+	201	15607275	886873	-	Rv0133	COG0454KR	
POSSIBLE EPOXIDE HYDROLASE EPHF (EPOXIDE HYDRATASE) (ARENE-OXIDE HYDRATASE) 	161771	162673	+	300	15607276	886871	ephF	Rv0134	COG0596R	
POSSIBLE TRANSCRIPTIONAL REGULATORY PROTEIN 	162644	163249	-	201	15607277	886869	-	Rv0135c	COG1309K	
PROBABLE CYTOCHROME P450 138 CYP138 	163366	164691	+	441	15607278	886868	cyp138	Rv0136	COG2124Q	
methionine sulfoxide reductase A 	164712	165260	-	182	15607279	886865	msrA	Rv0137c	COG0225O	
hypothetical protein Rv0138 	165323	165826	+	167	15607280	886863	-	Rv0138	-	
POSSIBLE OXIDOREDUCTASE 	165827	166849	+	340	15607281	886860	-	Rv0139	COG0451MG	
hypothetical protein Rv0140 	166910	167290	+	126	15607282	886859	-	Rv0140	COG2343S	
hypothetical protein Rv0141c 	167271	167681	-	136	15607283	886872	-	Rv0141c	COG3631R	
hypothetical protein Rv0142 	167711	168637	+	308	15607284	886858	-	Rv0142	COG0122L	
PROBABLE CONSERVED TRANSMEMBRANE PROTEIN 	168704	170182	-	492	15607285	886856	-	Rv0143c	COG0038P	
PROBABLE TRANSCRIPTIONAL REGULATORY PROTEIN (POSSIBLY TETR-FAMILY) 	170284	171126	+	280	15607286	886854	-	Rv0144	COG1309K	
hypothetical protein Rv0145 	171215	172168	+	317	15607287	886851	-	Rv0145	COG3315Q	
hypothetical protein Rv0146 	172211	173143	+	310	15607288	886849	-	Rv0146	COG3315Q	
PROBABLE ALDEHYDE DEHYDROGENASE (NAD+) DEPENDENT 	173238	174758	+	506	15607289	886847	-	Rv0147	COG1012C	
PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASE 	174833	175693	+	286	15607290	886845	-	Rv0148	COG1028IQR	
POSSIBLE QUINONE OXIDOREDUCTASE (NADPH:QUINONE OXIDOREDUCTASE) (ZETA-CRYSTALLIN) 	175700	176668	+	322	15607291	886843	-	Rv0149	COG0604CR	
hypothetical protein Rv0150c 	176665	176952	-	95	15607292	886840	-	Rv0150c	-	
PE FAMILY PROTEIN 	177543	179309	-	588	57116694	886857	PE1	Rv0151c	-	
PE FAMILY PROTEIN 	179319	180896	-	525	57116695	886838	PE2	Rv0152c	-	
PHOSPHOTYROSINE PROTEIN PHOSPHATASE PTPB (PROTEIN-TYROSINE-PHOSPHATASE) (PTPase) 	181155	181985	-	276	15607295	886842	ptbB	Rv0153c	COG2365T	
PROBABLE ACYL-CoA DEHYDROGENASE FADE2 	181987	183198	-	403	15607296	886836	fadE2	Rv0154c	COG1960I	
PROBABLE NAD(P) TRANSHYDROGENASE (SUBUNIT ALPHA) PNTAA 	183622	184722	+	366	15607297	886832	pntAa	Rv0155	COG3288C	
PROBABLE NAD(P) TRANSHYDROGENASE (SUBUNIT ALPHA) PNTAB 	184723	185055	+	110	15607298	886890	pntAb	Rv0156	COG3288C	
PROBABLE NAD(P) TRANSHYDROGENASE (SUBUNIT BETA) PNTB 	185052	186479	+	475	15607299	886830	pntB	Rv0157	COG1282C	
PROBABLE TRANSCRIPTIONAL REGULATORY PROTEIN (POSSIBLY TETR-FAMILY) 	186785	187429	+	214	15607300	886828	-	Rv0158	COG1309K	
PE FAMILY PROTEIN 	187433	188839	-	468	57116696	886826	PE3	Rv0159c	-	
PE FAMILY PROTEIN 	188931	190439	-	502	57116697	886825	PE4	Rv0160c	-	
POSSIBLE OXIDOREDUCTASE 	190607	191956	+	449	15607303	886835	-	Rv0161	COG0277C	
PROBABLE ZINC-TYPE ALCOHOL DEHYDROGENASE (E SUBUNIT) ADHE 	191984	193135	-	383	57116698	886824	adhE1	Rv0162c	COG1062C	
hypothetical protein Rv0163 	193117	193572	+	151	15607305	886821	-	Rv0163	COG0824R	
hypothetical protein Rv0164 	193626	194111	+	161	57116699	886267	TB18.5	Rv0164	COG2867I	
POSSIBLE TRANSCRIPTIONAL REGULATORY PROTEIN (PROBABLY GNTR-FAMILY) 	194144	194938	-	264	57116700	886818	-	Rv0165c	COG1802K	
acyl-CoA synthetase 	194993	196657	+	554	15607307	886822	fadD5	Rv0166	COG0318IQ	
CONSERVED HYPOTHETICAL INTEGRAL MEMBRANE PROTEIN YRBE1A 	196861	197658	+	265	15607308	886816	yrbE1A	Rv0167	COG0767Q	
CONSERVED HYPOTHETICAL INTEGRAL MEMBRANE PROTEIN YRBE1B 	197660	198529	+	289	15607309	886812	yrbE1B	Rv0168	COG0767Q	
MCE-FAMILY PROTEIN MCE1A 	198534	199898	+	454	57116701	886823	mce1A	Rv0169	COG0840NT, COG1463Q	
MCE-FAMILY PROTEIN MCE1B 	199895	200935	+	346	15607311	886810	mce1B	Rv0170	COG1463Q	
MCE-FAMILY PROTEIN MCE1C 	200932	202479	+	515	15607312	886808	mce1C	Rv0171	COG0840NT, COG1463Q	
MCE-FAMILY PROTEIN MCE1D 	202476	204068	+	530	15607313	886807	mce1D	Rv0172	COG1463Q	
POSSIBLE MCE-FAMILY LIPOPROTEIN LPRK (MCE-FAMILY LIPOPROTEIN MCE1E) 	204065	205237	+	390	15607314	886804	lprK	Rv0173	COG1463Q	
MCE-FAMILY PROTEIN MCE1F 	205231	206778	+	515	15607315	886820	mce1F	Rv0174	COG1463Q	
PROBABLE CONSERVED MCE ASSOCIATED MEMBRANE PROTEIN 	206814	207455	+	213	15607316	886801	-	Rv0175	-	
PROBABLE CONSERVED MCE ASSOCIATED TRANSMEMBRANE PROTEIN 	207452	208420	+	322	15607317	886799	-	Rv0176	COG1714S	
PROBABLE CONSERVED MCE ASSOCIATED PROTEIN 	208417	208971	+	184	15607318	886795	-	Rv0177	-	
PROBABLE CONSERVED MCE ASSOCIATED MEMBRANE PROTEIN 	208938	209672	+	244	15607319	886814	-	Rv0178	-	
POSSIBLE LIPOPROTEIN LPRO 	209703	210812	-	369	15607320	886796	lprO	Rv0179c	-	
PROBABLE CONSERVED TRANSMEMBRANE PROTEIN 	210892	212250	-	452	15607321	886792	-	Rv0180c	COG1511S	
hypothetical protein Rv0181c 	212277	213011	-	244	15607322	886788	-	Rv0181c	COG1741R	
RNA polymerase factor sigma-70 	213028	214140	-	370	15607323	886786	sigG	Rv0182c	COG1595K	
POSSIBLE LYSOPHOSPHOLIPASE 	214088	214927	+	279	57116702	886785	-	Rv0183	COG2267I	
hypothetical protein Rv0184 	214969	215718	+	249	15607325	886806	-	Rv0184	-	
hypothetical protein Rv0185 	215715	216224	+	169	15607326	886782	-	Rv0185	-	
PROBABLE BETA-GLUCOSIDASE BGLS (GENTIOBIASE) (CELLOBIASE) (BETA-D-GLUCOSIDE GLUCOHYDROLASE) 	216269	218344	+	691	15607327	886780	bglS	Rv0186	COG1472G	
PROBABLE O-METHYLTRANSFERASE 	218705	219367	+	220	15607328	886779	-	Rv0187	COG4122R	
PROBABLE CONSERVED TRANSMEMBRANE PROTEIN 	219486	219917	+	143	15607329	886776	-	Rv0188	-	
dihydroxy-acid dehydratase 	219996	221723	-	575	15607330	886774	ilvD	Rv0189c	COG0129EG	
hypothetical protein Rv0190 	221871	222161	+	96	15607331	886772	-	Rv0190	COG1937S	
PROBABLE CONSERVED INTEGRAL MEMBRANE PROTEIN 	222289	223530	+	413	15607332	886770	-	Rv0191	COG2814G	
hypothetical protein Rv0192 	223564	224664	+	366	15607333	886768	-	Rv0192	COG1376S	
CONSERVED SECRETED PROTEIN 	223607	223909	+	100	57116703	3205105	-	Rv0192A	-	
hypothetical protein Rv0193c 	224724	226571	-	615	15607334	886764	-	Rv0193c	-	
PROBABLE DRUGS-TRANSPORT TRANSMEMBRANE ATP-BINDING PROTEIN ABC TRANSPORTER 	226878	230462	+	1194	15607335	886790	-	Rv0194	COG1132V	
POSSIBLE TWO COMPONENT TRANSCRIPTIONAL REGULATORY PROTEIN (PROBABLY LUXR-FAMILY) 	230899	231534	+	211	15607336	886762	-	Rv0195	COG2197TK	
POSSIBLE TRANSCRIPTIONAL REGULATORY PROTEIN 	231647	232231	+	194	15607337	886760	-	Rv0196	COG1309K	
POSSIBLE OXIDOREDUCTASE 	232231	234519	+	762	15607338	886758	-	Rv0197	COG0243C	
PROBABLE ZINC METALLOPROTEASE 	234516	236507	-	663	15607339	886755	-	Rv0198c	COG3590O	
PROBABLE CONSERVED MEMBRANE PROTEIN 	236550	237209	+	219	15607340	886753	-	Rv0199	-	
POSSIBLE CONSERVED TRANSMEMBRANE PROTEIN 	237206	237895	+	229	15607341	886803	-	Rv0200	-	
hypothetical protein Rv0201c 	237892	238395	-	167	15607342	886756	-	Rv0201c	COG1476K	
PROBABLE CONSERVED TRANSMEMBRANE TRANSPORT PROTEIN MMPL11 	238392	241292	-	966	15607343	886750	mmpL11	Rv0202c	COG2409R	
POSSIBLE EXPORTED PROTEIN 	241514	241924	+	136	15607344	886748	-	Rv0203	-	
PROBABLE CONSERVED TRANSMEMBRANE PROTEIN 	241976	243214	-	412	15607345	886747	-	Rv0204c	COG0392S	
PROBABLE CONSERVED TRANSMEMBRANE PROTEIN 	243384	244487	+	367	15607346	886766	-	Rv0205	COG0628R	
POSSIBLE CONSERVED TRANSMEMBRANE TRANSPORT PROTEIN MMPL3 	244484	247318	-	944	15607347	886752	mmpL3	Rv0206c	COG2409R	
hypothetical protein Rv0207c 	247384	248112	-	242	15607348	886742	-	Rv0207c	COG1432S	
tRNA (guanine-N(7))-methyltransferase 	248115	248906	-	263	15607349	886740	trmB	Rv0208c	COG0220R	
hypothetical protein Rv0209 	249038	250123	+	361	15607350	886739	-	Rv0209	-	
hypothetical protein Rv0210 	250120	251598	+	492	15607351	886735	-	Rv0210	-	
phosphoenolpyruvate carboxykinase 	251782	253602	+	606	15607352	886744	pckA	Rv0211	COG1274C	
POSSIBLE TRANSCRIPTIONAL REGULATORY PROTEIN NADR (PROBABLY ASNC-FAMILY) 	253669	254640	-	323	15607353	886734	nadR	Rv0212c	COG1056H, COG3172H	
POSSIBLE METHYLTRANSFERASE (METHYLASE) 	254637	255950	-	437	15607354	886746	-	Rv0213c	COG1032C	
acyl-CoA synthetase 	256064	257677	+	537	15607355	886737	fadD4	Rv0214	COG0318IQ	
