view test-data/phmmer.tblout @ 6:192a5046d9a2 draft

"planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/hmmer3 commit db615ae8a189ad988ec08090051a128355a4be70"
author iuc
date Thu, 14 Jan 2021 15:39:33 +0000
parents 6867ed975e25
children d753d9169482
line wrap: on
line source

#                                                               --- full sequence ---- --- best 1 domain ---- --- domain number estimation ----
# target name        accession  query name           accession    E-value  score  bias   E-value  score  bias   exp reg clu  ov env dom rep inc description of target
#------------------- ---------- -------------------- ---------- --------- ------ ----- --------- ------ -----   --- --- --- --- --- --- --- --- ---------------------
sp|P02185|MYG_PHYCD  -          MYG_ESCGI            -            1.9e-97  310.4   5.6   2.1e-97  310.3   5.6   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          MYG_ESCGI            -            3.2e-11   30.7   0.1   3.5e-11   30.6   0.1   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          MYG_HORSE            -            7.1e-93  295.7   5.0   7.9e-93  295.6   5.0   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          MYG_HORSE            -            7.5e-12   32.7   0.1     9e-12   32.5   0.1   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          MYG_PROGU            -            7.4e-88  279.4   3.7   8.3e-88  279.2   3.7   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          MYG_PROGU            -            1.5e-12   35.0   0.1   1.6e-12   34.9   0.1   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          MYG_SAISC            -              5e-87  276.6   4.6   5.5e-87  276.5   4.6   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          MYG_SAISC            -              1e-12   35.5   0.1   1.1e-12   35.3   0.1   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          MYG_LYCPI            -              7e-86  272.9   4.1   7.8e-86  272.8   4.1   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          MYG_LYCPI            -            5.6e-15   42.8   0.0   6.1e-15   42.7   0.0   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          MYG_MOUSE            -              6e-85  270.1   2.6   6.7e-85  269.9   2.6   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          MYG_MOUSE            -            3.2e-12   34.0   0.0   3.5e-12   33.9   0.0   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          MYG_MUSAN            -              1e-35  110.0   0.1   1.1e-35  109.9   0.1   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          MYG_MUSAN            -            8.3e-09   22.9   0.0   9.1e-09   22.7   0.0   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBA_AILME            -            1.4e-34  106.1   0.2   1.7e-34  105.9   0.2   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBA_AILME            -            5.4e-11   29.8   0.5   6.4e-11   29.6   0.5   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBA_PROLO            -            1.9e-33  102.5   0.2   2.2e-33  102.3   0.2   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBA_PROLO            -            6.3e-10   26.3   0.3   7.5e-10   26.0   0.3   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBA_PAGLA            -              1e-30   93.5   0.2   1.2e-30   93.3   0.2   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBA_PAGLA            -            2.4e-10   27.7   0.5     3e-10   27.4   0.5   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBA_MACFA            -              4e-33  101.4   0.3   4.8e-33  101.1   0.3   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBA_MACFA            -            1.4e-09   25.2   0.9   1.7e-09   24.9   0.9   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBA_MACSI            -            2.9e-32   98.6   0.3   3.4e-32   98.4   0.3   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBA_MACSI            -            1.1e-09   25.5   0.8   1.3e-09   25.3   0.8   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBA_PONPY            -            1.4e-33  103.0   0.2   1.6e-33  102.8   0.2   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBA_PONPY            -              3e-10   27.5   0.6   3.5e-10   27.3   0.6   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBA2_GALCR           -            1.4e-32   99.7   0.2   1.7e-32   99.4   0.2   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBA2_GALCR           -            9.9e-11   28.9   0.7   1.2e-10   28.7   0.7   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBA_MESAU            -            6.9e-35  107.0   0.4   8.1e-35  106.7   0.4   1.1   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBA_MESAU            -            1.2e-10   28.4   0.6   1.4e-10   28.2   0.6   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBA2_BOSMU           -            6.5e-33  100.8   0.3   7.6e-33  100.6   0.3   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBA2_BOSMU           -            2.1e-11   31.2   1.0   2.6e-11   30.9   1.0   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBA_ERIEU            -            1.1e-31   97.0   0.4   1.3e-31   96.8   0.4   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBA_ERIEU            -            5.4e-12   33.2   0.3   6.4e-12   32.9   0.3   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBA_FRAPO            -              3e-32   98.8   0.2   3.5e-32   98.6   0.2   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBA_FRAPO            -            6.8e-09   23.2   0.6   8.3e-09   22.9   0.6   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBA_PHACO            -            8.6e-31   94.0   0.2   9.8e-31   93.8   0.2   1.1   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBA_PHACO            -            9.6e-09   22.6   0.6   1.1e-08   22.4   0.6   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBA_TRIOC            -            4.4e-31   95.0   0.2   5.2e-31   94.7   0.2   1.1   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBA_TRIOC            -            4.8e-09   23.6   0.4     6e-09   23.3   0.4   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBA_ANSSE            -            1.5e-29   90.0   0.2   1.7e-29   89.8   0.2   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBA_ANSSE            -            2.2e-10   28.0   0.6   2.7e-10   27.7   0.6   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBA_COLLI            -            2.7e-32   98.9   0.2   3.2e-32   98.7   0.2   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBA_COLLI            -            5.1e-07   17.1   0.5   6.2e-07   16.8   0.5   1.2   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBAD_CHLME           -              6e-33  101.1   0.0   7.2e-33  100.8   0.0   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBAD_CHLME           -              2e-11   31.4   0.4   2.6e-11   31.1   0.4   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBAD_PASMO           -            3.4e-32   98.5   0.0   4.1e-32   98.3   0.0   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBAD_PASMO           -            4.5e-12   33.4   0.1   5.1e-12   33.2   0.1   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBAZ_HORSE           -            3.3e-31   95.4   0.0   3.9e-31   95.2   0.0   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBAZ_HORSE           -            1.5e-18   54.5   0.2   1.8e-18   54.3   0.2   1.1   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBA4_SALIR           -            2.7e-34  105.3   0.0     3e-34  105.1   0.0   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBA4_SALIR           -            8.3e-11   29.2   0.2   9.8e-11   29.0   0.2   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB_ORNAN            -            1.6e-78  248.9   0.3   1.8e-78  248.8   0.3   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBB_ORNAN            -            5.8e-14   39.5   0.1   6.3e-14   39.4   0.1   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB_TACAC            -            2.2e-79  251.4   0.3   2.4e-79  251.3   0.3   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBB_TACAC            -            2.3e-12   34.1   0.2   2.5e-12   34.0   0.2   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBE_PONPY            -            1.9e-80  254.8   0.2   2.2e-80  254.6   0.2   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBE_PONPY            -            1.8e-13   37.8   0.2   2.1e-13   37.6   0.2   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB_SPECI            -            1.1e-81  258.7   0.4   1.3e-81  258.5   0.4   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBB_SPECI            -            4.9e-13   36.3   0.8   5.4e-13   36.1   0.8   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB_SPETO            -            2.1e-82  261.0   0.3   2.3e-82  260.9   0.3   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBB_SPETO            -            1.7e-12   34.5   0.4   1.8e-12   34.4   0.4   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB_EQUHE            -            9.8e-85  268.8   0.4   1.1e-84  268.7   0.4   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBB_EQUHE            -            1.7e-11   31.2   0.5   1.8e-11   31.1   0.5   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB_SUNMU            -            6.6e-85  269.2   0.4   7.4e-85  269.0   0.4   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBB_SUNMU            -            2.5e-12   33.8   0.2   2.7e-12   33.7   0.2   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB_CALAR            -            2.6e-98  312.9   0.8   2.9e-98  312.7   0.8   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBB_CALAR            -            1.2e-09   25.3   0.3   1.3e-09   25.1   0.3   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB_MANSP            -            6.1e-99  314.8   0.6   6.8e-99  314.6   0.6   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBB_MANSP            -            1.1e-10   28.5   0.2   1.2e-10   28.3   0.2   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB_URSMA            -              4e-93  296.0   0.4   4.5e-93  295.8   0.4   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBB_URSMA            -            1.1e-11   31.9   0.2   1.3e-11   31.6   0.2   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB_RABIT            -            4.6e-92  292.3   0.3   5.1e-92  292.2   0.3   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBB_RABIT            -            5.9e-10   26.2   0.4   6.4e-10   26.1   0.4   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB_TUPGL            -            8.5e-84  265.6   0.2   9.5e-84  265.4   0.2   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBB_TUPGL            -            3.8e-11   30.0   0.1   4.5e-11   29.7   0.1   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB_TRIIN            -            8.2e-84  265.9   0.4   9.1e-84  265.8   0.4   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBB_TRIIN            -            1.2e-13   38.3   0.6   1.3e-13   38.2   0.6   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB_COLLI            -              6e-72  227.2   0.1   6.7e-72  227.1   0.1   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBB_COLLI            -            2.2e-16   47.0   0.1   2.5e-16   46.8   0.1   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB_LARRI            -              6e-70  220.8   0.1   6.7e-70  220.6   0.1   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBB_LARRI            -            1.3e-15   44.6   0.1   1.5e-15   44.3   0.1   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB1_VAREX           -            4.4e-67  211.9   0.3     5e-67  211.8   0.3   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBB1_VAREX           -              2e-13   37.8   0.4   2.4e-13   37.6   0.4   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB2_XENTR           -            9.7e-53  165.2   0.1   1.1e-52  165.0   0.1   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBB2_XENTR           -            8.5e-14   39.0   0.2   1.1e-13   38.7   0.2   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBBL_RANCA           -            6.8e-57  178.6   0.1   7.5e-57  178.4   0.1   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -          HBBL_RANCA           -            2.1e-11   31.0   0.4   2.5e-11   30.8   0.4   1.0   1   0   0   1   1   1   1 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -          HBB2_TRICR           -            2.7e-46  144.3   0.0     3e-46  144.1   0.0   1.0   1   0   0   1   1   1   1 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
#
# Program:         phmmer
# Version:         3.2 (June 2018)
# Pipeline mode:   SEARCH
# Query file:      /tmp/tmpp4O0Ju/files/000/dataset_45.dat
# Target file:     /tmp/tmpp4O0Ju/files/000/dataset_46.dat
# Option settings: phmmer --tblout /tmp/tmpp4O0Ju/files/000/dataset_48.dat --domtblout /tmp/tmpp4O0Ju/files/000/dataset_49.dat --pfamtblout /tmp/tmpp4O0Ju/files/000/dataset_50.dat --notextw -E 10.0 --domE 10.0 --F1 0.02 --F2 0.001 --F3 1e-05 --EmL 200 --EmN 200 --EvL 200 --EvN 200 --EfL 100 --EfN 200 --Eft 0.04 --seed 4 --cpu 1 /tmp/tmpp4O0Ju/files/000/dataset_45.dat /tmp/tmpp4O0Ju/files/000/dataset_46.dat 
# Current dir:     /tmp/tmpp4O0Ju/job_working_directory/000/36/working
# Date:            Fri Jun  8 12:19:38 2018
# [ok]