view test-data/2.tabular @ 2:d80c0fc14504 draft

planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/krakentools commit afc6220b1e5f402f872338bbab440e4a1fe04ccd
author iuc
date Mon, 06 Mar 2023 21:22:47 +0000
parents bc508fe30940
children
line wrap: on
line source

name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
[Ruminococcus] gnavus	33038	S	1410218	143928	1554146	0.09429
[Ruminococcus] torques	33039	S	127057	17039	144096	0.00874
Blautia obeum	40520	S	323684	30916	354600	0.02151
Blautia sp. SC05B48	2479767	S	151592	16026	167618	0.01017
Blautia sp. NBRC 113351	2877527	S	91402	0	91402	0.00555
Blautia argi	1912897	S	160622	9234	169856	0.01031
Blautia massiliensis	1737424	S	127316	0	127316	0.00772
Blautia producta	33035	S	105084	1718	106802	0.00648
Blautia hansenii	1322	S	92090	13165	105255	0.00639
Blautia pseudococcoides	1796616	S	30463	643054	673517	0.04086
Blautia liquoris	2779518	S	9978	59	10037	0.00061
Anaerostipes hadrus	649756	S	951989	60972	1012961	0.06146
Anaerostipes caccae	105841	S	8136	211	8347	0.00051
Anaerostipes rhamnosivorans	1229621	S	6633	233	6866	0.00042
Anaerobutyricum hallii	39488	S	608192	73003	681195	0.04133
Coprococcus comes	410072	S	247369	31158	278527	0.01690
Coprococcus catus	116085	S	92108	11960	104068	0.00631
Coprococcus sp. ART55/1	751585	S	33589	3450	37039	0.00225
Coprococcus eutactus	33043	S	23528	0	23528	0.00143
[Clostridium] scindens	29347	S	189889	11016	200905	0.01219
Lachnoclostridium sp. YL32	1834196	S	51473	30690	82163	0.00498
[Clostridium] hylemonae	89153	S	39856	15	39871	0.00242
Lachnoclostridium phocaeense	1871021	S	20372	994	21366	0.00130
Lachnoclostridium phytofermentans	66219	S	4586	12	4598	0.00028
Roseburia intestinalis	166486	S	135631	35157	170788	0.01036
Roseburia hominis	301301	S	68703	15444	84147	0.00511
Roseburia sp. NSJ-69	2763062	S	40145	0	40145	0.00244
Enterocloster bolteae	208479	S	166113	8914	175027	0.01062
Enterocloster clostridioformis	1531	S	41584	37044	78628	0.00477
Faecalicatena sp. Marseille-Q4148	2823316	S	181956	0	181956	0.01104
Dorea longicatena	88431	S	143558	0	143558	0.00871
Butyrivibrio fibrisolvens	831	S	13711	661	14372	0.00087
Butyrivibrio hungatei	185008	S	10417	1482	11899	0.00072
Butyrivibrio proteoclasticus	43305	S	6336	753	7089	0.00043
Lachnospira eligens	39485	S	26772	0	26772	0.00162
Sellimonas intestinalis	1653434	S	24763	0	24763	0.00150
Lacrimispora sphenoides	29370	S	10916	882	11798	0.00072
Lacrimispora saccharolytica	84030	S	9173	920	10093	0.00061
Anaerocolumna sedimenticola	2696063	S	6025	648	6673	0.00040
Anaerocolumna cellulosilytica	433286	S	5819	597	6416	0.00039
Anaerocolumna chitinilytica	1727145	S	5721	0	5721	0.00035
Pseudobutyrivibrio xylanivorans	185007	S	18456	412	18868	0.00114
Novisyntrophococcus fermenticellae	2068655	S	13960	0	13960	0.00085
Lachnoanaerobaculum umeaense	617123	S	8494	104	8598	0.00052
Anaerotignum propionicum	28446	S	5020	22	5042	0.00031
Herbinix luporum	1679721	S	2533	512	3045	0.00018
Cellulosilyticum sp. WCF-2	2497860	S	553	770	1323	0.00008
Cellulosilyticum lentocellum	29360	S	363	511	874	0.00005
Faecalibacterium prausnitzii	853	S	161107	7319	168426	0.01022
Faecalibacterium duncaniae	411483	S	10	250	260	0.00002
Ruthenibacterium lactatiformans	1550024	S	183921	2740	186661	0.01132
Ruminococcus bovis	2564099	S	72769	379	73148	0.00444
Ruminococcus bicirculans	1160721	S	25818	2437	28255	0.00171
Ruminococcus albus	1264	S	7609	85	7694	0.00047
Ruminococcus champanellensis	1161942	S	4136	312	4448	0.00027
Flavonifractor plautii	292800	S	102511	1208	103719	0.00629
Dysosmobacter welbionis	2093857	S	29232	38099	67331	0.00409
Dysosmobacter sp. Marseille-Q4140	2830675	S	5055	0	5055	0.00031
Monoglobus pectinilyticus	1981510	S	25987	1021	27008	0.00164
Vescimonas fastidiosa	2714353	S	15740	0	15740	0.00095
Vescimonas coprocola	2714355	S	4262	0	4262	0.00026
Solibaculum mannosilyticum	2780922	S	14971	0	14971	0.00091
Anaerotruncus colihominis	169435	S	12007	0	12007	0.00073
Pusillibacter faecalis	2714358	S	11816	0	11816	0.00072
Caproicibacterium lactatifermentans	2666138	S	4213	0	4213	0.00026
Caproicibacterium amylolyticum	2766537	S	4013	0	4013	0.00024
Acutalibacter muris	1796620	S	7394	17	7411	0.00045
Ethanoligenens harbinense	253239	S	4300	13	4313	0.00026
Caproicibacter fermentans	2576756	S	3542	0	3542	0.00021
Oscillibacter sp. NSJ-62	2763056	S	2855	44	2899	0.00018
Caproiciproducens sp. NJN-50	2507162	S	2563	9	2572	0.00016
Ruminiclostridium herbifermentans	2488810	S	1548	366	1914	0.00012
Ruminiclostridium cellulolyticum	1521	S	945	25	970	0.00006
Acetivibrio clariflavus	288965	S	795	203	998	0.00006
Acetivibrio thermocellus	1515	S	708	34	742	0.00005
Acetivibrio saccincola	1677857	S	464	103	567	0.00003
Mageeibacillus indolicus	884684	S	1762	87	1849	0.00011
Thermoclostridium stercorarium	1510	S	1332	0	1332	0.00008
Pseudoclostridium thermosuccinogenes	84032	S	795	84	879	0.00005
Fastidiosipila sanguinis	236753	S	207	10	217	0.00001
Eubacterium sp. NSJ-61	2764325	S	117597	9734	127331	0.00773
Eubacterium sp. c-25	2841037	S	13787	0	13787	0.00084
Eubacterium sp. MSJ-33	2841528	S	11912	0	11912	0.00072
Eubacterium callanderi	53442	S	7562	366	7928	0.00048
Eubacterium limosum	1736	S	2952	196	3148	0.00019
Eubacterium maltosivorans	2041044	S	2613	605	3218	0.00020
Acetobacterium sp. KB-1	2184575	S	306	8	314	0.00002
Acetobacterium woodii	33952	S	127	2	129	0.00001
Alkalibacter sp. ES005	2815577	S	382	1	383	0.00002
Clostridioides difficile	1496	S	113612	12531	126143	0.00765
Clostridioides sp. ES-S-0054-01	2770780	S	581	0	581	0.00004
Clostridioides sp. ES-W-0016-02	2770788	S	46	0	46	0.00000
Clostridioides sp. ES-S-0010-02	2770776	S	12	0	12	0.00000
Romboutsia ilealis	1115758	S	6417	248	6665	0.00040
Romboutsia sp. CE17	2724150	S	452	15	467	0.00003
Romboutsia hominis	1507512	S	251	7	258	0.00002
Peptacetobacter hiranonis	89152	S	2703	35	2738	0.00017
Filifactor alocis	143361	S	1884	193	2077	0.00013
Peptoclostridium acidaminophilum	1731	S	649	7	656	0.00004
Terrisporobacter sp. MCA3	2813371	S	525	0	525	0.00003
Paeniclostridium sordellii	1505	S	358	5	363	0.00002
Acetoanaerobium sticklandii	1511	S	194	0	194	0.00001
Tepidibacter sp. 8C15b	2925782	S	89	0	89	0.00001
Clostridium sp. M62/1	411486	S	45200	0	45200	0.00274
Clostridium sp. SY8519	1042156	S	8806	94	8900	0.00054
Clostridium sp. C1	1155388	S	1463	0	1463	0.00009
Clostridium sp. BNL1100	755731	S	1095	6	1101	0.00007
Clostridium sp. JN-9	2507159	S	970	53	1023	0.00006
Clostridium sp. BJN0001	2930219	S	779	0	779	0.00005
Clostridium sp. DL-VIII	641107	S	630	128	758	0.00005
Clostridium sp. JN-1	2483110	S	605	53	658	0.00004
Clostridium sp. C5S11	704125	S	335	0	335	0.00002
Clostridium sp. 001	1970093	S	196	0	196	0.00001
Clostridium sp. AWRP	2212991	S	184	50	234	0.00001
Clostridium sp. 'deep sea'	2779445	S	142	0	142	0.00001
Clostridium cadaveris	1529	S	2591	0	2591	0.00016
Clostridium perfringens	1502	S	2314	174	2488	0.00015
Clostridium butyricum	1492	S	1892	154	2046	0.00012
Clostridium thermarum	1716543	S	1581	437	2018	0.00012
Clostridium botulinum	1491	S	1337	1330	2667	0.00016
Clostridium saccharobutylicum	169679	S	1050	103	1153	0.00007
Clostridium tyrobutyricum	1519	S	1032	31	1063	0.00006
Clostridium taeniosporum	394958	S	891	86	977	0.00006
Clostridium baratii	1561	S	821	75	896	0.00005
Clostridium pasteurianum	1501	S	800	17	817	0.00005
Clostridium estertheticum	238834	S	756	48	804	0.00005
Clostridium intestinale	36845	S	700	20	720	0.00004
Clostridium carboxidivorans	217159	S	666	157	823	0.00005
Clostridium cellulovorans	1493	S	650	14	664	0.00004
Clostridium bornimense	1216932	S	614	125	739	0.00004
Clostridium manihotivorum	2320868	S	605	18	623	0.00004
Clostridium aceticum	84022	S	564	27	591	0.00004
Clostridium gasigenes	94869	S	535	18	553	0.00003
Clostridium drakei	332101	S	477	564	1041	0.00006
Clostridium kluyveri	1534	S	467	5	472	0.00003
Clostridium novyi	1542	S	352	89	441	0.00003
Clostridium saccharoperbutylacetonicum	36745	S	337	24	361	0.00002
Clostridium tetani	1513	S	328	20	348	0.00002
Clostridium isatidis	182773	S	314	34	348	0.00002
Clostridium argentinense	29341	S	273	11	284	0.00002
Clostridium beijerinckii	1520	S	267	492	759	0.00005
Clostridium cochlearium	1494	S	260	21	281	0.00002
Clostridium fermenticellae	2068654	S	255	11	266	0.00002
Clostridium sporogenes	1509	S	254	2606	2860	0.00017
Clostridium septicum	1504	S	226	30	256	0.00002
Clostridium formicaceticum	1497	S	223	17	240	0.00001
Clostridium acetobutylicum	1488	S	157	0	157	0.00001
Clostridium scatologenes	1548	S	132	153	285	0.00002
Clostridium chauvoei	46867	S	118	18	136	0.00001
Clostridium ljungdahlii	1538	S	10	108	118	0.00001
Hungatella hathewayi	154046	S	19055	34	19089	0.00116
Crassaminicella sp. 143-21	2855394	S	713	0	713	0.00004
Crassaminicella profunda	1286698	S	536	0	536	0.00003
Crassaminicella thermophila	2599308	S	249	23	272	0.00002
Alkaliphilus metalliredigens	208226	S	256	8	264	0.00002
Alkaliphilus oremlandii	461876	S	228	7	235	0.00001
Alkaliphilus sp. B6464	2731219	S	217	0	217	0.00001
Caloramator sp. E03	2576307	S	670	10	680	0.00004
Geosporobacter ferrireducens	1424294	S	670	41	711	0.00004
Hathewaya histolytica	1498	S	570	90	660	0.00004
Paraclostridium bifermentans	1490	S	327	2	329	0.00002
Candidatus Arthromitus sp. SFB-rat-Yit	1041504	S	71	185	256	0.00002
Serpentinicella alkaliphila	1734049	S	232	0	232	0.00001
Sarcina sp. JB2	2726954	S	187	41	228	0.00001
Butyricicoccus sp. GAM44	2109686	S	100	0	100	0.00001
Massilistercora timonensis	2086584	S	24373	1218	25591	0.00155
Emergencia timonensis	1776384	S	4327	0	4327	0.00026
Mogibacterium diversum	114527	S	2653	107	2760	0.00017
Mogibacterium pumilum	86332	S	469	14	483	0.00003
Aminipila butyrica	433296	S	1302	101	1403	0.00009
Aminipila luticellarii	2507160	S	758	42	800	0.00005
Aminipila terrae	2697030	S	671	45	716	0.00004
Intestinimonas butyriciproducens	1297617	S	7914	145	8059	0.00049
Flintibacter sp. KGMB00164	2610895	S	4396	29	4425	0.00027
Thermaerobacter sp. PB12/4term	2293838	S	44	12	56	0.00000
Thermaerobacter sp. FW80	2546351	S	24	4	28	0.00000
Thermaerobacter marianensis	73919	S	18	7	25	0.00000
Carboxydocella thermautotrophica	178899	S	62	0	62	0.00000
Desulfosporosinus orientis	1563	S	967	8	975	0.00006
Desulfosporosinus youngiae	339862	S	489	7	496	0.00003
Desulfosporosinus acidiphilus	885581	S	293	2	295	0.00002
Desulfosporosinus meridiei	79209	S	268	6	274	0.00002
Desulfitobacterium hafniense	49338	S	444	49	493	0.00003
Desulfitobacterium dehalogenans	36854	S	338	29	367	0.00002
Desulfitobacterium metallireducens	142877	S	142	5	147	0.00001
Desulfitobacterium dichloroeliminans	233055	S	124	14	138	0.00001
Dehalobacter restrictus	55583	S	316	142	458	0.00003
Syntrophobotulus glycolicus	51197	S	144	0	144	0.00001
Vallitalea guaymasensis	1185412	S	1350	0	1350	0.00008
Vallitalea pronyensis	1348613	S	1283	0	1283	0.00008
Petrocella atlantisensis	2173034	S	1297	8	1305	0.00008
Christensenella sp. Marseille-P3954	2086585	S	2478	58	2536	0.00015
Christensenella minuta	626937	S	769	13	782	0.00005
Desulforamulus ruminis	1564	S	233	0	233	0.00001
Desulforamulus reducens	59610	S	105	0	105	0.00001
Desulforamulus ferrireducens	1833852	S	42	4	46	0.00000
Candidatus Formimonas warabiya	1761012	S	372	0	372	0.00002
Dehalobacterium formicoaceticum	51515	S	193	12	205	0.00001
Desulfofarcimen acetoxidans	58138	S	175	1	176	0.00001
Thermanaerosceptrum fracticalcis	1712410	S	132	3	135	0.00001
Acididesulfobacillus acetoxydans	1561005	S	90	0	90	0.00001
Candidatus Desulforudis audaxviator	471827	S	82	0	82	0.00000
Desulfoscipio gibsoniae	102134	S	744	4	748	0.00005
Syntrophothermus lipocalidus	86170	S	112	1	113	0.00001
Syntrophomonas wolfei	863	S	80	2	82	0.00000
Candidatus Contubernalis alkalaceticum	338645	S	70	0	70	0.00000
Candidatus Syntrophocurvum alkaliphilum	2293317	S	50	1	51	0.00000
Heliomicrobium modesticaldum	35701	S	172	96	268	0.00002
Heliorestis convoluta	356322	S	61	0	61	0.00000
Symbiobacterium thermophilum	2734	S	231	0	231	0.00001
Caloranaerobacter azorensis	116090	S	172	7	179	0.00001
Alkalicella caledoniensis	2731377	S	75	0	75	0.00000
Thermincola potens	863643	S	56	1	57	0.00000
Desulfotomaculum nigrificans	1565	S	50	2	52	0.00000
Caldicellulosiruptor owensensis	55205	S	729	234	963	0.00006
Caldicellulosiruptor diazotrophicus	2806205	S	301	104	405	0.00002
Caldicellulosiruptor obsidiansis	717609	S	230	79	309	0.00002
Caldicellulosiruptor bescii	31899	S	126	161	287	0.00002
Caldicellulosiruptor changbaiensis	1222016	S	85	71	156	0.00001
Caldicellulosiruptor saccharolyticus	44001	S	52	36	88	0.00001
Caldicellulosiruptor hydrothermalis	413888	S	43	32	75	0.00000
Caldicellulosiruptor kronotskyensis	413889	S	17	18	35	0.00000
Caldicellulosiruptor acetigenus	301953	S	11	9	20	0.00000
Thermoanaerobacterium thermosaccharolyticum	1517	S	746	235	981	0.00006
Thermoanaerobacterium sp. RBIITD	1550240	S	165	14	179	0.00001
Thermoanaerobacterium xylanolyticum	29329	S	54	4	58	0.00000
Ammonifex degensii	42838	S	441	0	441	0.00003
Moorella thermoacetica	1525	S	182	0	182	0.00001
Moorella glycerini	55779	S	63	0	63	0.00000
Thermoanaerobacter siderophilus	106578	S	95	130	225	0.00001
Thermoanaerobacter kivui	2325	S	77	18	95	0.00001
Thermoanaerobacter mathranii	583357	S	46	44	90	0.00001
Thermoanaerobacter wiegelii	46354	S	45	38	83	0.00001
Thermoanaerobacter italicus	108150	S	10	9	19	0.00000
Thermacetogenium phaeum	85874	S	75	63	138	0.00001
Caldanaerobacter subterraneus	911092	S	62	3	65	0.00000
Gelria sp. Kuro-4	2796927	S	51	0	51	0.00000
Carboxydothermus hydrogenoformans	129958	S	42	0	42	0.00000
Thermanaeromonas toyohensis	161154	S	21	0	21	0.00000
Zhaonella formicivorans	2528593	S	356	0	356	0.00002
Mahella australiensis	252966	S	57	18	75	0.00000
Thermodesulfobium acidiphilum	1794699	S	19	0	19	0.00000
Halanaerobium praevalens	2331	S	713	13	726	0.00004
Halanaerobium hydrogeniformans	656519	S	82	1	83	0.00001
Iocasia fonsfrigidae	2682810	S	75	0	75	0.00000
Halothermothrix orenii	31909	S	55	4	59	0.00000
Anoxybacter fermentans	1323375	S	260	2	262	0.00002
Acetohalobium arabaticum	28187	S	108	0	108	0.00001
Halobacteroides halobius	42422	S	16	0	16	0.00000
Koleobacter methoxysyntrophicus	2751313	S	434	28	462	0.00003
Tepidanaerobacter acetatoxydans	499229	S	137	0	137	0.00001
Biomaibacter acetigenes	2316383	S	93	1	94	0.00001
Thermosediminibacter oceani	291990	S	25	0	25	0.00000
Natranaerofaba carboxydovora	2742683	S	115	0	115	0.00001
Natranaerobius thermophilus	375929	S	29	0	29	0.00000
Amedibacterium intestinale	2583452	S	384318	35251	419569	0.02546
Erysipelatoclostridium ramosum	1547	S	335350	2950	338300	0.02053
[Clostridium] innocuum	1522	S	33590	1510	35100	0.00213
Longicatena caecimuris	1796635	S	75038	0	75038	0.00455
Faecalitalea cylindroides	39483	S	12497	1877	14374	0.00087
Faecalibacillus intestinalis	1982626	S	5151	1148	6299	0.00038
Erysipelothrix piscisicarius	2485784	S	612	82	694	0.00004
Erysipelothrix sp. HDW6B	2714929	S	331	3	334	0.00002
Erysipelothrix sp. HDW6C	2714930	S	78	0	78	0.00000
Erysipelothrix sp. HDW6A	2714928	S	32	0	32	0.00000
Erysipelothrix rhusiopathiae	1648	S	296	35	331	0.00002
Erysipelothrix inopinata	225084	S	48	0	48	0.00000
Erysipelothrix larvae	1514105	S	40	0	40	0.00000
Intestinibaculum porci	2487118	S	1159	16	1175	0.00007
Allobaculum sp. Allo2	2853432	S	463	0	463	0.00003
Allobaculum mucolyticum	2834459	S	397	0	397	0.00002
Faecalibaculum rodentium	1702221	S	336	0	336	0.00002
Bulleidia sp. zg-1006	2806552	S	200	2	202	0.00001
Turicibacter sp. H121	1712675	S	545	22	567	0.00003
Turicibacter sp. TJ11	2806443	S	41	0	41	0.00000
Turicibacter sanguinis	154288	S	253	3	256	0.00002
Phascolarctobacterium faecium	33025	S	379400	824	380224	0.02307
Phascolarctobacterium sp. Marseille-Q4147	2823317	S	1803	3	1806	0.00011
Acidaminococcus intestini	187327	S	145296	910	146206	0.00887
Acidaminococcus fermentans	905	S	461	0	461	0.00003
Megasphaera elsdenii	907	S	1057	67	1124	0.00007
Megasphaera massiliensis	1232428	S	706	0	706	0.00004
Megasphaera stantonii	2144175	S	551	59	610	0.00004
Veillonella parvula	29466	S	346	136	482	0.00003
Veillonella atypica	39777	S	288	110	398	0.00002
Veillonella rodentium	248315	S	243	58	301	0.00002
Veillonella dispar	39778	S	99	229	328	0.00002
Veillonella nakazawae	2682456	S	12	29	41	0.00000
Veillonella sp. S12025-13	2682455	S	10	0	10	0.00000
Dialister pneumosintes	39950	S	128	268	396	0.00002
Dialister massiliensis	2161821	S	33	52	85	0.00001
Selenomonas sputigena	69823	S	600	33	633	0.00004
Selenomonas sp. oral taxon 126	712528	S	124	14	138	0.00001
Selenomonas sp. oral taxon 920	1884263	S	92	7	99	0.00001
Selenomonas sp. oral taxon 136	713030	S	78	92	170	0.00001
Selenomonas sp. oral taxon 478	712538	S	28	36	64	0.00000
Selenomonas ruminantium	971	S	223	7	230	0.00001
Selenomonas timonae	2754044	S	212	33	245	0.00001
Megamonas funiformis	437897	S	429	8	437	0.00003
Megamonas hypermegale	158847	S	125	2	127	0.00001
Pectinatus frisingensis	865	S	268	1	269	0.00002
Methylomusa anaerophila	1930071	S	547	2	549	0.00003
Pelosinus sp. UFO1	484770	S	319	7	326	0.00002
Pelosinus fermentans	365349	S	220	1	221	0.00001
Sporomusa termitida	2377	S	59	0	59	0.00000
Streptococcus salivarius	1304	S	17823	2422	20245	0.00123
Streptococcus thermophilus	1308	S	10678	735	11413	0.00069
Streptococcus sp. A12	1759399	S	2397	138	2535	0.00015
Streptococcus sp. LPB0220	2610896	S	2204	217	2421	0.00015
Streptococcus sp. HSISM1	1316408	S	2097	186	2283	0.00014
Streptococcus sp. FDAARGOS_192	1839799	S	526	177	703	0.00004
Streptococcus sp. oral taxon 061	712623	S	466	11	477	0.00003
Streptococcus sp. oral taxon 431	712633	S	281	7	288	0.00002
Streptococcus sp. HSISS2	1316411	S	147	60	207	0.00001
Streptococcus sp. HSISS3	1316412	S	146	56	202	0.00001
Streptococcus sp. CNU 77-61	2684658	S	109	78	187	0.00001
Streptococcus sp. 116-D4	2598453	S	93	4	97	0.00001
Streptococcus sp. HSISS1	1316410	S	52	263	315	0.00002
Streptococcus sp. NSJ-72	2763068	S	45	34	79	0.00000
Streptococcus sp. NPS 308	1902136	S	41	2	43	0.00000
Streptococcus sp. HKU75	2781599	S	26	0	26	0.00000
Streptococcus sp. 1643	2576376	S	17	2	19	0.00000
Streptococcus sp. NCTC 11567	2583584	S	14	33	47	0.00000
Streptococcus sp. zg-86	2664091	S	12	0	12	0.00000
Streptococcus parasanguinis	1318	S	6232	302	6534	0.00040
Streptococcus acidominimus	1326	S	1519	34	1553	0.00009
Streptococcus australis	113107	S	1472	235	1707	0.00010
Streptococcus mitis	28037	S	1342	89	1431	0.00009
Streptococcus sanguinis	1305	S	1326	18	1344	0.00008
Streptococcus ilei	1156431	S	1258	481	1739	0.00011
Streptococcus anginosus	1328	S	766	224	990	0.00006
Streptococcus constellatus	76860	S	173	393	566	0.00003
Streptococcus intermedius	1338	S	161	19	180	0.00001
Streptococcus oralis	1303	S	1177	84	1261	0.00008
Streptococcus pneumoniae	1313	S	1159	165	1324	0.00008
Streptococcus agalactiae	1311	S	1104	1590	2694	0.00016
Streptococcus suis	1307	S	1058	236	1294	0.00008
Streptococcus pyogenes	1314	S	854	13660	14514	0.00088
Streptococcus equi	1336	S	523	8	531	0.00003
Streptococcus dysgalactiae	1334	S	244	79	323	0.00002
Streptococcus canis	1329	S	578	28	606	0.00004
Streptococcus chenjunshii	2173853	S	521	1	522	0.00003
Streptococcus koreensis	2382163	S	498	88	586	0.00004
Streptococcus infantis	68892	S	488	751	1239	0.00008
Streptococcus gordonii	1302	S	487	10	497	0.00003
Streptococcus lactarius	684066	S	481	0	481	0.00003
Streptococcus rubneri	1234680	S	456	0	456	0.00003
Streptococcus ferus	1345	S	407	3	410	0.00002
Streptococcus merionis	400065	S	307	1	308	0.00002
Streptococcus pasteurianus	197614	S	293	293	586	0.00004
Streptococcus cristatus	45634	S	281	47	328	0.00002
Streptococcus vestibularis	1343	S	255	13	268	0.00002
Streptococcus mutans	1309	S	241	4	245	0.00001
Streptococcus ratti	1341	S	229	1	230	0.00001
Streptococcus lutetiensis	150055	S	182	120	302	0.00002
Streptococcus iniae	1346	S	173	3	176	0.00001
Streptococcus ruminantium	1917441	S	147	34	181	0.00001
Streptococcus pantholopis	1811193	S	123	0	123	0.00001
Streptococcus porcinus	1340	S	120	3	123	0.00001
Streptococcus infantarius	102684	S	101	32	133	0.00001
Streptococcus gwangjuense	1433513	S	95	10	105	0.00001
Streptococcus respiraculi	2021971	S	91	1	92	0.00001
Streptococcus pseudoporcinus	361101	S	84	5	89	0.00001
Streptococcus milleri	33040	S	84	31	115	0.00001
Streptococcus halotolerans	1814128	S	83	0	83	0.00001
Streptococcus parauberis	1348	S	74	7	81	0.00000
Streptococcus pseudopneumoniae	257758	S	74	9	83	0.00001
Streptococcus parasuis	1501662	S	71	0	71	0.00000
Streptococcus pluranimalium	82348	S	60	1	61	0.00000
Streptococcus equinus	1335	S	60	4	64	0.00000
Streptococcus sobrinus	1310	S	45	0	45	0.00000
Streptococcus gallolyticus	315405	S	33	4	37	0.00000
Streptococcus himalayensis	1888195	S	33	0	33	0.00000
Streptococcus uberis	1349	S	25	0	25	0.00000
Streptococcus periodonticum	2490633	S	21	4	25	0.00000
Streptococcus halichoeri	254785	S	15	0	15	0.00000
Streptococcus urinalis	149016	S	15	0	15	0.00000
Streptococcus marmotae	1825069	S	12	0	12	0.00000
Streptococcus troglodytae	1111760	S	11	0	11	0.00000
Lactococcus lactis	1358	S	967	424	1391	0.00008
Lactococcus garvieae	1363	S	394	126	520	0.00003
Lactococcus cremoris	1359	S	136	75	211	0.00001
Lactococcus piscium	1364	S	88	81	169	0.00001
Lactococcus raffinolactis	1366	S	48	3	51	0.00000
Lactococcus protaetiae	2592653	S	20	0	20	0.00000
Enterococcus faecium	1352	S	27063	5481	32544	0.00197
Enterococcus faecalis	1351	S	4960	559	5519	0.00033
Enterococcus cecorum	44008	S	1145	48	1193	0.00007
Enterococcus avium	33945	S	239	9	248	0.00002
Enterococcus sp. FDAARGOS_375	2060307	S	111	39	150	0.00001
Enterococcus sp. M190262	2582830	S	99	22	121	0.00001
Enterococcus sp. FDAARGOS_553	2420313	S	12	13	25	0.00000
Enterococcus hirae	1354	S	206	9	215	0.00001
Enterococcus mundtii	53346	S	167	2	169	0.00001
Enterococcus casseliflavus	37734	S	103	11	114	0.00001
Enterococcus raffinosus	71452	S	84	0	84	0.00001
Enterococcus durans	53345	S	69	5	74	0.00000
Enterococcus wangshanyuanii	2005703	S	58	0	58	0.00000
Enterococcus rotai	118060	S	48	0	48	0.00000
Enterococcus gallinarum	1353	S	47	16	63	0.00000
Enterococcus thailandicus	417368	S	35	0	35	0.00000
Enterococcus saigonensis	1805431	S	18	3	21	0.00000
Enterococcus gilvus	160453	S	15	0	15	0.00000
Enterococcus innesii	2839759	S	11	0	11	0.00000
Vagococcus carniphilus	218144	S	128	108	236	0.00001
Vagococcus zengguangii	2571750	S	105	162	267	0.00002
Vagococcus fluvialis	2738	S	87	0	87	0.00001
Vagococcus xieshaowenii	2562451	S	54	91	145	0.00001
Vagococcus sp. CY52-2	2925838	S	54	0	54	0.00000
Vagococcus penaei	633807	S	25	9	34	0.00000
Vagococcus lutrae	81947	S	20	0	20	0.00000
Vagococcus hydrophili	2714947	S	19	11	30	0.00000
Vagococcus teuberi	519472	S	17	6	23	0.00000
Tetragenococcus koreensis	290335	S	454	18	472	0.00003
Tetragenococcus halophilus	51669	S	123	9	132	0.00001
Melissococcus plutonius	33970	S	123	1	124	0.00001
Ligilactobacillus ruminis	1623	S	1556	18	1574	0.00010
Ligilactobacillus salivarius	1624	S	1027	36	1063	0.00006
Ligilactobacillus murinus	1622	S	994	32	1026	0.00006
Ligilactobacillus agilis	1601	S	417	16	433	0.00003
Ligilactobacillus animalis	1605	S	130	4	134	0.00001
Ligilactobacillus acidipiscis	89059	S	51	4	55	0.00000
Lactobacillus iners	147802	S	965	46	1011	0.00006
Lactobacillus amylolyticus	83683	S	170	12	182	0.00001
Lactobacillus delbrueckii	1584	S	150	20	170	0.00001
Lactobacillus johnsonii	33959	S	145	22	167	0.00001
Lactobacillus sp. CBA3606	2099789	S	77	11	88	0.00001
Lactobacillus sp. wkB8	1545702	S	23	10	33	0.00000
Lactobacillus sp. 3B(2020)	2695882	S	18	0	18	0.00000
Lactobacillus acidophilus	1579	S	94	7	101	0.00001
Lactobacillus apis	303541	S	75	0	75	0.00000
Lactobacillus crispatus	47770	S	72	8	80	0.00000
Lactobacillus terrae	2269374	S	72	0	72	0.00000
Lactobacillus amylovorus	1604	S	71	14	85	0.00001
Lactobacillus jensenii	109790	S	56	2	58	0.00000
Lactobacillus paragasseri	2107999	S	28	84	112	0.00001
Lactobacillus ultunensis	227945	S	25	1	26	0.00000
Lactobacillus acetotolerans	1600	S	18	1	19	0.00000
Lactobacillus kullabergensis	1218493	S	16	0	16	0.00000
Lactobacillus panisapium	2012495	S	12	0	12	0.00000
Lactobacillus gasseri	1596	S	11	49	60	0.00000
Lactobacillus helveticus	1587	S	11	12	23	0.00000
Limosilactobacillus vaginalis	1633	S	461	42	503	0.00003
Limosilactobacillus reuteri	1598	S	288	20	308	0.00002
Limosilactobacillus fermentum	1613	S	209	24	233	0.00001
Limosilactobacillus mucosae	97478	S	207	9	216	0.00001
Limosilactobacillus pontis	35787	S	56	3	59	0.00000
Limosilactobacillus gastricus	227942	S	30	1	31	0.00000
Limosilactobacillus frumenti	104955	S	18	0	18	0.00000
Lacticaseibacillus manihotivorans	88233	S	522	26	548	0.00003
Lacticaseibacillus paracasei	1597	S	301	177	478	0.00003
Lacticaseibacillus rhamnosus	47715	S	243	7	250	0.00002
