view test-data/galaxy_input_genbank.fa.tabular @ 0:a3989edf0a4a draft

planemo upload for repository https://github.com/Onnodg/Naturalis_NLOOR/tree/main/NLOOR_scripts/process_annotations_tool commit c944fd5685f295acba06679e85b67973c173b137
author onnodg
date Tue, 14 Oct 2025 09:08:30 +0000
parents
children
line wrap: on
line source

#Query ID	#Subject	#Subject accession	#Subject Taxonomy ID	#Identity percentage	#Coverage	#evalue	#bitscore	#Source	#Taxonomy
M01687:476:000000000-LL5F5:1:1102:24598:8389_CONS(1)	MAG: Candidatus Rariloculaceae bacterium isolate 04f5adf3-adc5-4b11-a252-46a7a8cc0e04 genome assembly, chromosome: 1	OZ245000	3107225	97.959	88	8.03e-13	86.1	Genbank	invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Asteraceae environmental sample tRNA-Leu (trnL) gene and trnL-trnF intergenic spacer, partial sequence; chloroplast	JX113265	531411	100.000	100	2.46e-36	165	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / unknown family / unknown genus / Asteraceae environmental sample
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Cicerbita alpina tRNA-Leu (trnL) gene, intron; chloroplast	HQ323863	75961	100.000	100	2.46e-36	165	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Cicerbita / Cicerbita alpina
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Zaluzania parthenioides tnrL-trnF intergenic spacer, partial sequence; chloroplast	MT214801	2733048	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Zaluzania / Zaluzania parthenioides
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Verbesina virgata tnrL-trnF intergenic spacer, partial sequence; chloroplast	MT214800	2732743	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Verbesina / Verbesina virgata
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Tridax rosea tnrL-trnF intergenic spacer, partial sequence; chloroplast	MT214797	2732741	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Tridax / Tridax rosea
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Tithonia tubaeformis tnrL-trnF intergenic spacer, partial sequence; chloroplast	MT214796	684025	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Tithonia / Tithonia tubaeformis
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Taraxacum officinale tnrL-trnF intergenic spacer, partial sequence; chloroplast	MT214793	50225	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Taraxacum / Taraxacum officinale
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Sclerocarpus uniserialis tnrL-trnF intergenic spacer, partial sequence; chloroplast	MT214787	2732739	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Sclerocarpus / Sclerocarpus uniserialis
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Ratibida columnifera tnrL-trnF intergenic spacer, partial sequence; chloroplast	MT214783	53728	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Ratibida / Ratibida columnifera
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Pinaropappus roseus tnrL-trnF intergenic spacer, partial sequence; chloroplast	MT214776	231832	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Pinaropappus / Pinaropappus roseus
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Peteravenia schultzii tnrL-trnF intergenic spacer, partial sequence; chloroplast	MT214775	2732736	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Peteravenia / Peteravenia schultzii
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Perymenium buphthalmoides tnrL-trnF intergenic spacer, partial sequence; chloroplast	MT214774	2732735	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Perymenium / Perymenium buphthalmoides
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Hymenostephium cordatum tnrL-trnF intergenic spacer, partial sequence; chloroplast	MT214764	191166	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Hymenostephium / Hymenostephium cordatum
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Dendroviguiera quinqueradiata tnrL-trnF intergenic spacer, partial sequence; chloroplast	MT214750	1048883	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Dendroviguiera / Dendroviguiera quinqueradiata
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Ambrosia cumanensis tnrL-trnF intergenic spacer, partial sequence; chloroplast	MT214728	2067514	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Ambrosia / Ambrosia cumanensis
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Dolomiaea souliei chloroplast, complete genome	MT128671	454324	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Dolomiaea / Dolomiaea souliei
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Syncalathium kawaguchii isolate 4o-9lqmzd6 trnL-trnF intergenic spacer region, partial sequence; chloroplast	MK046053	996397	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Syncalathium / Syncalathium kawaguchii
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Dubyaea hispida isolate 4f-9lqmzcl trnL-trnF intergenic spacer region, partial sequence; chloroplast	MK046050	996389	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Dubyaea / Dubyaea hispida
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Dubyaea blinii isolate 49-9lqmzb7 trnL-trnF intergenic spacer region, partial sequence; chloroplast	MK046048	1442790	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Dubyaea / Dubyaea blinii
M01687:476:000000000-LL5F5:1:1102:16245:9240_CONS(1)	Dubyaea blinii isolate 46-9lqmzae trnL-trnF intergenic spacer region, partial sequence; chloroplast	MK046047	1442790	98.876	100	1.14e-34	159	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Asterales / Asteraceae / Dubyaea / Dubyaea blinii
M01687:476:000000000-LL5F5:1:1102:22171:12694_CONS(5)	MAG: Gammaproteobacteria bacterium isolate ff4940f8-66a3-454c-92a4-cb6e2abc23bc genome assembly, chromosome: 1	OZ242169	1913989	97.959	88	8.03e-13	86.1	Genbank	Bacteria / Pseudomonadota / Gammaproteobacteria / unknown order / unknown family / unknown genus / Gammaproteobacteria bacterium
M01687:476:000000000-LL5F5:1:1102:22171:12694_CONS(5)	MAG: Gammaproteobacteria bacterium isolate ebb2b138-9e40-4bd5-a5f6-e9a39d167ca2 genome assembly, chromosome: 1	OZ000552	1913989	97.959	88	8.03e-13	86.1	Genbank	Bacteria / Pseudomonadota / Gammaproteobacteria / unknown order / unknown family / unknown genus / Gammaproteobacteria bacterium
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Ulmus elongata chloroplast, complete genome	NC_046061	2699524	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Ulmus / Ulmus elongata
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Ulmus americana chloroplast, complete genome	MH324448	29740	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Ulmus / Ulmus americana
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Ulmus americana chloroplast, complete genome	NC_044473	29740	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Ulmus / Ulmus americana
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Ulmus minor genome assembly, organelle: plastid:chloroplast	OZ240946	262084	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Ulmus / Ulmus minor
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Zelkova sinica voucher LLX2021032506 chloroplast, complete genome	PV008712	1214907	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Zelkova / Zelkova sinica
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Zelkova schneideriana voucher Zsc_HEN8_5_CSH tRNA-Leu (trnL(UAA)) gene and trnL-trnF intergenic spacer, partial sequence; chloroplast	MK249518	172643	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Zelkova / Zelkova schneideriana
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Zelkova schneideriana voucher Zsc_HEN8_3_CSH tRNA-Leu (trnL(UAA)) gene and trnL-trnF intergenic spacer, partial sequence; chloroplast	MK249517	172643	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Zelkova / Zelkova schneideriana
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Zelkova schneideriana voucher Zsc_HEN8_2_CSH tRNA-Leu (trnL(UAA)) gene and trnL-trnF intergenic spacer, partial sequence; chloroplast	MK249516	172643	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Zelkova / Zelkova schneideriana
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Zelkova schneideriana voucher Zsc_HEN8_1_CSH tRNA-Leu (trnL(UAA)) gene and trnL-trnF intergenic spacer, partial sequence; chloroplast	MK249515	172643	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Zelkova / Zelkova schneideriana
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Zelkova schneideriana voucher Zsc_GUI1_7_CSH tRNA-Leu (trnL(UAA)) gene and trnL-trnF intergenic spacer, partial sequence; chloroplast	MK249514	172643	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Zelkova / Zelkova schneideriana
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Zelkova schneideriana voucher Zsc_GUI1_4_CSH tRNA-Leu (trnL(UAA)) gene and trnL-trnF intergenic spacer, partial sequence; chloroplast	MK249513	172643	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Zelkova / Zelkova schneideriana
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Zelkova schneideriana voucher Zsc_GUI1_2_CSH tRNA-Leu (trnL(UAA)) gene and trnL-trnF intergenic spacer, partial sequence; chloroplast	MK249512	172643	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Zelkova / Zelkova schneideriana
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Zelkova schneideriana voucher Zsc_GUI1_1_CSH tRNA-Leu (trnL(UAA)) gene and trnL-trnF intergenic spacer, partial sequence; chloroplast	MK249511	172643	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Zelkova / Zelkova schneideriana
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Zelkova schneideriana voucher Zsc_ANH2_2_CSH tRNA-Leu (trnL(UAA)) gene and trnL-trnF intergenic spacer, partial sequence; chloroplast	MK249510	172643	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Zelkova / Zelkova schneideriana
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Zelkova sinica voucher Zsin_HEN12_1_CSH tRNA-Leu (trnL(UAA)) gene and trnL-trnF intergenic spacer, partial sequence; chloroplast	MK249508	1214907	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Zelkova / Zelkova sinica
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Zelkova sinica voucher Zsin_HEN11_3_CSH tRNA-Leu (trnL(UAA)) gene and trnL-trnF intergenic spacer, partial sequence; chloroplast	MK249507	1214907	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Zelkova / Zelkova sinica
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Zelkova sinica voucher Zsin_HEN11_2_CSH tRNA-Leu (trnL(UAA)) gene and trnL-trnF intergenic spacer, partial sequence; chloroplast	MK249506	1214907	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Zelkova / Zelkova sinica
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Zelkova sinica voucher Zsin_HEN11_1_CSH tRNA-Leu (trnL(UAA)) gene and trnL-trnF intergenic spacer, partial sequence; chloroplast	MK249505	1214907	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Zelkova / Zelkova sinica
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Zelkova sinica voucher Zsin_HEN10_5_CSH tRNA-Leu (trnL(UAA)) gene and trnL-trnF intergenic spacer, partial sequence; chloroplast	MK249504	1214907	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Zelkova / Zelkova sinica
M01687:476:000000000-LL5F5:1:1102:28129:13712_CONS(39)	Zelkova sinica voucher Zsin_HEN10_4_CSH tRNA-Leu (trnL(UAA)) gene and trnL-trnF intergenic spacer, partial sequence; chloroplast	MK249503	1214907	100.000	100	3.81e-34	158	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Rosales / Ulmaceae / Zelkova / Zelkova sinica
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Syringa oblata chloroplast, complete genome	MT025818	178762	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Syringa / Syringa oblata
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Syringa reticulata subsp. pekinensis chloroplast, complete genome	MN901632	126369	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Syringa / Syringa reticulata subsp. pekinensis
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Syringa wolfii chloroplast, complete genome	NC_049090	178765	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Syringa / Syringa wolfii
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Osmanthus americanus chloroplast, complete genome	MH998250	126554	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Osmanthus / Osmanthus americanus
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Osmanthus americanus chloroplast, complete genome	NC_048503	126554	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Osmanthus / Osmanthus americanus
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Osmanthus armatus chloroplast, complete genome	MN207124	424903	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Osmanthus / Osmanthus armatus
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Osmanthus heterophyllus chloroplast, complete genome	MK299399	126555	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Osmanthus / Osmanthus heterophyllus
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Osmanthus decorus isolate Z-1 (KEITH arboretum) chloroplast, complete genome	MK299398	764603	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Osmanthus / Osmanthus decorus
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Osmanthus austrocaledonicus chloroplast, complete genome	MK299397	990351	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Osmanthus / Osmanthus austrocaledonicus
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Fraxinus velutina chloroplast, complete genome	MK299396	56038	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Fraxinus / Fraxinus velutina
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Fraxinus sieboldiana chloroplast, complete genome	MK299395	490850	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Fraxinus / Fraxinus sieboldiana
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Fraxinus nigra chloroplast, complete genome	MK299394	56031	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Fraxinus / Fraxinus nigra
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Fraxinus mandshurica chloroplast, complete genome	MK299393	56029	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Fraxinus / Fraxinus mandshurica
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Fraxinus insularis voucher 19-2009 (K. Bachtell et al. NACPEC08-30) chloroplast, complete genome	MK299392	757445	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Fraxinus / Fraxinus insularis
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Fraxinus chinensis chloroplast, complete genome	MK299391	56033	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Fraxinus / Fraxinus chinensis
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Forestiera pubescens var. pubescens isolate LBJWC-0204 chloroplast, complete genome	MK299390	1539466	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Forestiera / Forestiera pubescens var. pubescens
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Chionanthus brachystachys chloroplast, complete genome	MK299388	990350	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Chionanthus / Chionanthus brachystachys
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Olea europaea subsp. cuspidata voucher JG-16-P03_B4 tRNA-Leu (trnL) gene, partial sequence; trnL-trnF intergenic spacer, complete sequence; and tRNA-Phe (trnF) gene, partial sequence; chloroplast	MK187159	129566	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Olea / Olea europaea subsp. cuspidata
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Phoebe zhennan chloroplast, complete genome	MK158313	943101	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Laurales / Lauraceae / Phoebe / Phoebe zhennan
M01687:476:000000000-LL5F5:1:1102:19734:24260_CONS(5)	Fraxinus velutina isolate RMC chloroplast, complete genome	PV256541	56038	100.000	100	2.55e-30	145	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Lamiales / Oleaceae / Fraxinus / Fraxinus velutina
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus koreana chloroplast, complete genome	MN864049	1085088	100.000	96	4.80e-14	89.8	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Malpighiales / Salicaceae / Populus / Populus koreana
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus pamirica chloroplast, complete genome	MK288023	1393202	100.000	96	4.80e-14	89.8	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Malpighiales / Salicaceae / Populus / Populus pamirica
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus mexicana chloroplast, complete genome	NC_047300	1593301	100.000	96	4.80e-14	89.8	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Malpighiales / Salicaceae / Populus / Populus mexicana
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus afghanica chloroplast, complete genome	NC_045396	1393200	100.000	96	4.80e-14	89.8	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Malpighiales / Salicaceae / Populus / Populus afghanica
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus tomentosa chloroplast, complete genome	MK252102	118781	100.000	96	4.80e-14	89.8	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Malpighiales / Salicaceae / Populus / Populus tomentosa
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus dafengensis chloroplast, complete genome	PP565785	3402628	100.000	96	4.80e-14	89.8	Genbank	invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus gonggaensis chloroplast, complete genome	PP565784	2501766	100.000	96	4.80e-14	89.8	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Malpighiales / Salicaceae / Populus / Populus gonggaensis
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus lasiocarpa chloroplast, complete genome	PP565783	77070	100.000	96	4.80e-14	89.8	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Malpighiales / Salicaceae / Populus / Populus lasiocarpa
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus szechuanica chloroplast, complete genome	PP565782	179740	100.000	96	4.80e-14	89.8	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Malpighiales / Salicaceae / Populus / Populus szechuanica
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus cathayana chloroplast, complete genome	PP565781	688333	100.000	96	4.80e-14	89.8	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Malpighiales / Salicaceae / Populus / Populus cathayana
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus butuoensis chloroplast, complete genome	PP565779	3402629	100.000	96	4.80e-14	89.8	Genbank	invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus davidiana x Populus alba var. pyramidalis chloroplast, complete genome	NC_044462	1550601	100.000	96	4.80e-14	89.8	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Malpighiales / Salicaceae / Populus / Populus davidiana x Populus alba var. pyramidalis
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus sp. YRR-2025a chloroplast, complete genome	PV262341	3409756	100.000	96	4.80e-14	89.8	Genbank	invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus x xiaohei chloroplast, complete genome	PV200281	591066	100.000	96	4.80e-14	89.8	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Malpighiales / Salicaceae / Populus / Populus simonii x Populus nigra
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus sp. YHN-2025 isolate SX4-4 cultivar shaxinyang chloroplast, complete genome	PV241164	3404411	100.000	96	4.80e-14	89.8	Genbank	invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus deltoides x Populus alba isolate 57X-4 chloroplast, complete genome	PV241163	3404361	100.000	96	4.80e-14	89.8	Genbank	invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid / invalid taxid
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus x beijingensis isolate BJY-2 chloroplast, complete genome	PV191314	1217306	100.000	96	4.80e-14	89.8	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Malpighiales / Salicaceae / Populus / Populus x beijingensis
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus tomentosa chloroplast, complete genome	MK341064	118781	100.000	96	4.80e-14	89.8	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Malpighiales / Salicaceae / Populus / Populus tomentosa
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus tomentosa chloroplast, complete genome	MK341063	118781	100.000	96	4.80e-14	89.8	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Malpighiales / Salicaceae / Populus / Populus tomentosa
M01687:476:000000000-LL5F5:1:1101:20413:7447_CONS(1)	Populus alba var. pyramidalis chloroplast, complete genome	MK341061	327892	100.000	96	4.80e-14	89.8	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Malpighiales / Salicaceae / Populus / Populus alba var. pyramidalis
M01687:476:000000000-LL5F5:1:1101:21744:21866_CONS(1)	Ranunculus cantoniensis chloroplast, complete genome	NC_045920	286874	100.000	100	1.42e-13	87.9	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Ranunculales / Ranunculaceae / Ranunculus / Ranunculus cantoniensis
M01687:476:000000000-LL5F5:1:1101:21744:21866_CONS(1)	Ranunculus repens plastid, complete genome	NC_036976	137665	100.000	100	1.42e-13	87.9	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Ranunculales / Ranunculaceae / Ranunculus / Ranunculus repens
M01687:476:000000000-LL5F5:1:1101:21744:21866_CONS(1)	Ranunculus uncinatus voucher YNP_CS75 tRNA-Leu (trnL-UAA) gene, partial sequence; mitochondrial	OR892027	857732	100.000	100	1.42e-13	87.9	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Ranunculales / Ranunculaceae / Ranunculus / Ranunculus uncinatus
M01687:476:000000000-LL5F5:1:1101:21744:21866_CONS(1)	Ranunculus repens tRNA-Leu (trnL) gene, partial sequence; chloroplast	KX667960	137665	100.000	100	1.42e-13	87.9	Genbank	Viridiplantae / Streptophyta / Magnoliopsida / Ranunculales / Ranunculaceae / Ranunculus / Ranunculus repens
