# HG changeset patch
# User proteore
# Date 1580811379 18000
# Node ID 2e7245bd643d044539188cee76dde3a39fb76653
# Parent f53249651adda3b3963537eaeab308ea326daa25
"planemo upload commit 373a85c4179ac6b5cfc77013eab020badb8c8370-dirty"
diff -r f53249651add -r 2e7245bd643d GO_terms_enrich_comparison.R
--- a/GO_terms_enrich_comparison.R Thu Jan 23 03:16:11 2020 -0500
+++ b/GO_terms_enrich_comparison.R Tue Feb 04 05:16:19 2020 -0500
@@ -1,327 +1,327 @@
-options(warn=-1) #TURN OFF WARNINGS !!!!!!
-suppressMessages(library(clusterProfiler,quietly = TRUE))
-suppressMessages(library(plyr, quietly = TRUE))
-suppressMessages(library(ggplot2, quietly = TRUE))
-suppressMessages(library(DOSE, quietly = TRUE))
-
-#return the number of character from the longest description found (from the 10 first)
-max_str_length_10_first <- function(vector){
- vector <- as.vector(vector)
- nb_description = length(vector)
- if (nb_description >= 10){nb_description=10}
- return(max(nchar(vector[1:nb_description])))
-}
-
-str2bool <- function(x){
- if (any(is.element(c("t","true"),tolower(x)))){
- return (TRUE)
- }else if (any(is.element(c("f","false"),tolower(x)))){
- return (FALSE)
- }else{
- return(NULL)
- }
-}
-
-get_args <- function(){
-
- ## Collect arguments
- args <- commandArgs(TRUE)
- #value = character vector of length=nb of arguments
-
- ## Default setting when no arguments passed
- if(length(args) < 1) {
- args <- c("--help")
- }
-
- ## Help section
- if("--help" %in% args) {
- cat("Selection and Annotation HPA
- Arguments:
- --inputtype1: type of input (list of id or filename)
- --inputtype2: type of input (list of id or filename)
- --inputtype3: type of input (list of id or filename)
- --input1: input1
- --input2: input2
- --input3: input3
- --column1: the column number which you would like to apply...
- --column2: the column number which you would like to apply...
- --column3: the column number which you would like to apply...
- --header1: true/false if your file contains a header
- --header2: true/false if your file contains a header
- --header3: true/false if your file contains a header
- --ont: ontology to use
- --org: organism db package
- --list_name1: name of the first list
- --list_name2: name of the second list
- --list_name3: name of the third list \n")
-
- q(save="no")
- }
-
- parseArgs <- function(x) strsplit(sub("^--", "", x), "=")
- argsDF <- as.data.frame(do.call("rbind", parseArgs(args)))
- args <- as.list(as.character(argsDF$V2))
- names(args) <- argsDF$V1
-
- return(args)
-}
-
-get_ids=function(input, inputtype, header , ncol) {
-
- if (inputtype == "text") {
- ids = strsplit(input, "[ \t\n]+")[[1]]
- } else if (inputtype == "file") {
- header=str2bool(header)
- ncol=get_cols(ncol)
- csv = read.csv(input,header=header, sep="\t", as.is=T)
- ids=csv[,ncol]
- }
-
- ids = unlist(strsplit(as.character(ids),";"))
- ids = ids[which(!is.na(ids))]
-
- return(ids)
-}
-
-str2bool <- function(x){
- if (any(is.element(c("t","true"),tolower(x)))){
- return (TRUE)
- }else if (any(is.element(c("f","false"),tolower(x)))){
- return (FALSE)
- }else{
- return(NULL)
- }
-}
-
-check_ids <- function(vector,type) {
- uniprot_pattern = "^([OPQ][0-9][A-Z0-9]{3}[0-9]|[A-NR-Z][0-9]([A-Z][A-Z0-9]{2}[0-9]){1,2})$"
- entrez_id = "^([0-9]+|[A-Z]{1,2}_[0-9]+|[A-Z]{1,2}_[A-Z]{1,4}[0-9]+)$"
- if (type == "entrez")
- return(grepl(entrez_id,vector))
- else if (type == "uniprot") {
- return(grepl(uniprot_pattern,vector))
- }
-}
-
-#res.cmp@compareClusterResult$Description <- sapply(as.vector(res.cmp@compareClusterResult$Description), function(x) {ifelse(nchar(x)>50, substr(x,1,50),x)},USE.NAMES = FALSE)
-fortify.compareClusterResult <- function(res.cmp, showCategory=30, by="geneRatio", split=NULL, includeAll=TRUE) {
- clProf.df <- as.data.frame(res.cmp)
- .split <- split
- ## get top 5 (default) categories of each gene cluster.
- if (is.null(showCategory)) {
- result <- clProf.df
- } else {
- Cluster <- NULL # to satisfy codetools
- topN <- function(res, showCategory) {
- ddply(.data = res, .variables = .(Cluster), .fun = function(df, N) {
- if (length(df$Count) > N) {
- if (any(colnames(df) == "pvalue")) {
- idx <- order(df$pvalue, decreasing=FALSE)[1:N]
- } else {
- ## for groupGO
- idx <- order(df$Count, decreasing=T)[1:N]
- }
- return(df[idx,])
- } else {
- return(df)
- }
- },
- N=showCategory
- )
- }
- if (!is.null(.split) && .split %in% colnames(clProf.df)) {
- lres <- split(clProf.df, as.character(clProf.df[, .split]))
- lres <- lapply(lres, topN, showCategory = showCategory)
- result <- do.call('rbind', lres)
- } else {
- result <- topN(clProf.df, showCategory)
- }
- }
- ID <- NULL
- if (includeAll == TRUE) {
- result = subset(clProf.df, ID %in% result$ID)
- }
- ## remove zero count
- result$Description <- as.character(result$Description) ## un-factor
- GOlevel <- result[,c("ID", "Description")] ## GO ID and Term
- #GOlevel <- unique(GOlevel)
- result <- result[result$Count != 0, ]
- #bug 19.11.2019
- #result$Description <- factor(result$Description,levels=rev(GOlevel[,2]))
- if (by=="rowPercentage") {
- Description <- Count <- NULL # to satisfy codetools
- result <- ddply(result,.(Description),transform,Percentage = Count/sum(Count),Total = sum(Count))
- ## label GO Description with gene counts.
- x <- mdply(result[, c("Description", "Total")], paste, sep=" (")
- y <- sapply(x[,3], paste, ")", sep="")
- result$Description <- y
-
- ## restore the original order of GO Description
- xx <- result[,c(2,3)]
- xx <- unique(xx)
- rownames(xx) <- xx[,1]
- Termlevel <- xx[as.character(GOlevel[,1]),2]
-
- ##drop the *Total* column
- result <- result[, colnames(result) != "Total"]
- result$Description <- factor(result$Description, levels=rev(Termlevel))
-
- } else if (by == "count") {
- ## nothing
- } else if (by == "geneRatio") { ##default
- gsize <- as.numeric(sub("/\\d+$", "", as.character(result$GeneRatio)))
- gcsize <- as.numeric(sub("^\\d+/", "", as.character(result$GeneRatio)))
- result$GeneRatio = gsize/gcsize
- cluster <- paste(as.character(result$Cluster),"\n", "(", gcsize, ")", sep="")
- lv <- unique(cluster)[order(as.numeric(unique(result$Cluster)))]
- result$Cluster <- factor(cluster, levels = lv)
- } else {
- ## nothing
- }
- return(result)
-}
-
-##function plotting.clusteProfile from clusterProfiler pkg
-plotting.clusterProfile <- function(clProf.reshape.df,x = ~Cluster,type = "dot", colorBy = "p.adjust",by = "geneRatio",title="",font.size=12) {
-
- Description <- Percentage <- Count <- Cluster <- GeneRatio <- p.adjust <- pvalue <- NULL # to
- if (type == "dot") {
- if (by == "rowPercentage") {
- p <- ggplot(clProf.reshape.df,
- aes_(x = x, y = ~Description, size = ~Percentage))
- } else if (by == "count") {
- p <- ggplot(clProf.reshape.df,
- aes_(x = x, y = ~Description, size = ~Count))
- } else if (by == "geneRatio") { ##DEFAULT
- p <- ggplot(clProf.reshape.df,
- aes_(x = x, y = ~Description, size = ~GeneRatio))
- } else {
- ## nothing here
- }
- if (any(colnames(clProf.reshape.df) == colorBy)) {
- p <- p +
- geom_point() +
- aes_string(color=colorBy) +
- scale_color_continuous(low="red", high="blue", guide=guide_colorbar(reverse=TRUE))
- ## scale_color_gradientn(guide=guide_colorbar(reverse=TRUE), colors = enrichplot:::sig_palette)
- } else {
- p <- p + geom_point(colour="steelblue")
- }
- }
-
- p <- p + xlab("") + ylab("") + ggtitle(title) +
- theme_dose(font.size)
-
- ## theme(axis.text.x = element_text(colour="black", size=font.size, vjust = 1)) +
- ## theme(axis.text.y = element_text(colour="black",
- ## size=font.size, hjust = 1)) +
- ## ggtitle(title)+theme_bw()
- ## p <- p + theme(axis.text.x = element_text(angle=angle.axis.x,
- ## hjust=hjust.axis.x,
- ## vjust=vjust.axis.x))
-
- return(p)
-}
-
-make_dotplot<-function(res.cmp,ontology) {
-
- dfok<-fortify.compareClusterResult(res.cmp)
- dfok$Description <- sapply(as.vector(dfok$Description), function(x) {ifelse(nchar(x)>50, substr(x,1,50),x)},USE.NAMES = FALSE)
- p<-plotting.clusterProfile(dfok, title="")
-
- #plot(p, type="dot") #
- output_path= paste("GO_enrich_comp_",ontology,".png",sep="")
- png(output_path,height = 720, width = 600)
- pl <- plot(p, type="dot")
- print(pl)
- dev.off()
-}
-
-get_cols <-function(input_cols) {
- input_cols <- gsub("c","",gsub("C","",gsub(" ","",input_cols)))
- if (grepl(":",input_cols)) {
- first_col=unlist(strsplit(input_cols,":"))[1]
- last_col=unlist(strsplit(input_cols,":"))[2]
- cols=first_col:last_col
- } else {
- cols = as.integer(unlist(strsplit(input_cols,",")))
- }
- return(cols)
-}
-
-#to check
-cmp.GO <- function(l,fun="enrichGO",orgdb, ontology, readable=TRUE) {
- cmpGO<-compareCluster(geneClusters = l,
- fun=fun,
- OrgDb = orgdb,
- ont=ontology,
- readable=TRUE)
-
- return(cmpGO)
-}
-
-check_ids <- function(vector,type) {
- uniprot_pattern = "^([OPQ][0-9][A-Z0-9]{3}[0-9]|[A-NR-Z][0-9]([A-Z][A-Z0-9]{2}[0-9]){1,2})$"
- entrez_id = "^([0-9]+|[A-Z]{1,2}_[0-9]+|[A-Z]{1,2}_[A-Z]{1,4}[0-9]+)$"
- if (type == "entrez")
- return(grepl(entrez_id,vector))
- else if (type == "uniprot") {
- return(grepl(uniprot_pattern,vector))
- }
-}
-
-main = function() {
-
- #to get the args of the command line
- args=get_args()
-
- #saved
- #l<-list()
- #for(j in 1:args$nb){
- # i<-j-1
- # ids<-get_ids(args$input.i, args$inputtype.i, args$header.i, args$column.i)
- # l[[args$name.i]]<-ids
-
- #}
- #saved
-
-
- l<-list()
- for(j in 1:args$nb){
- i<-j-1
- ids<-get_ids( args[[paste("input",i,sep=".")]],
- args[[paste("inputtype",i,sep=".")]],
- args[[paste("header",i,sep=".")]],
- args[[paste("column",i,sep=".")]] )
-
- l[[args[[paste("name",i,sep=".")]]]]<-ids
-
-}
-
- ont = strsplit(args$ont, ",")[[1]]
- org=args$org
-
- #load annot package
- suppressMessages(library(args$org, character.only = TRUE, quietly = TRUE))
-
- # Extract OrgDb
- if (args$org=="org.Hs.eg.db") {
- orgdb<-org.Hs.eg.db
- } else if (args$org=="org.Mm.eg.db") {
- orgdb<-org.Mm.eg.db
- } else if (args$org=="org.Rn.eg.db") {
- orgdb<-org.Rn.eg.db
- }
-
- for(ontology in ont) {
-
- res.cmp<-cmp.GO(l=l,fun="enrichGO",orgdb, ontology, readable=TRUE)
- make_dotplot(res.cmp,ontology)
- output_path = paste("GO_enrich_comp_",ontology,".tsv",sep="")
- write.table(res.cmp@compareClusterResult, output_path, sep="\t", row.names=F, quote=F)
- }
-
-} #end main
-
-main()
-
+options(warn=-1) #TURN OFF WARNINGS !!!!!!
+suppressMessages(library(clusterProfiler,quietly = TRUE))
+suppressMessages(library(plyr, quietly = TRUE))
+suppressMessages(library(ggplot2, quietly = TRUE))
+suppressMessages(library(DOSE, quietly = TRUE))
+
+#return the number of character from the longest description found (from the 10 first)
+max_str_length_10_first <- function(vector){
+ vector <- as.vector(vector)
+ nb_description = length(vector)
+ if (nb_description >= 10){nb_description=10}
+ return(max(nchar(vector[1:nb_description])))
+}
+
+str2bool <- function(x){
+ if (any(is.element(c("t","true"),tolower(x)))){
+ return (TRUE)
+ }else if (any(is.element(c("f","false"),tolower(x)))){
+ return (FALSE)
+ }else{
+ return(NULL)
+ }
+}
+
+get_args <- function(){
+
+ ## Collect arguments
+ args <- commandArgs(TRUE)
+ #value = character vector of length=nb of arguments
+
+ ## Default setting when no arguments passed
+ if(length(args) < 1) {
+ args <- c("--help")
+ }
+
+ ## Help section
+ if("--help" %in% args) {
+ cat("Selection and Annotation HPA
+ Arguments:
+ --inputtype1: type of input (list of id or filename)
+ --inputtype2: type of input (list of id or filename)
+ --inputtype3: type of input (list of id or filename)
+ --input1: input1
+ --input2: input2
+ --input3: input3
+ --column1: the column number which you would like to apply...
+ --column2: the column number which you would like to apply...
+ --column3: the column number which you would like to apply...
+ --header1: true/false if your file contains a header
+ --header2: true/false if your file contains a header
+ --header3: true/false if your file contains a header
+ --ont: ontology to use
+ --org: organism db package
+ --list_name1: name of the first list
+ --list_name2: name of the second list
+ --list_name3: name of the third list \n")
+
+ q(save="no")
+ }
+
+ parseArgs <- function(x) strsplit(sub("^--", "", x), "=")
+ argsDF <- as.data.frame(do.call("rbind", parseArgs(args)))
+ args <- as.list(as.character(argsDF$V2))
+ names(args) <- argsDF$V1
+
+ return(args)
+}
+
+get_ids=function(input, inputtype, header , ncol) {
+
+ if (inputtype == "text") {
+ ids = strsplit(input, "[ \t\n]+")[[1]]
+ } else if (inputtype == "file") {
+ header=str2bool(header)
+ ncol=get_cols(ncol)
+ csv = read.csv(input,header=header, sep="\t", as.is=T)
+ ids=csv[,ncol]
+ }
+
+ ids = unlist(strsplit(as.character(ids),";"))
+ ids = ids[which(!is.na(ids))]
+
+ return(ids)
+}
+
+str2bool <- function(x){
+ if (any(is.element(c("t","true"),tolower(x)))){
+ return (TRUE)
+ }else if (any(is.element(c("f","false"),tolower(x)))){
+ return (FALSE)
+ }else{
+ return(NULL)
+ }
+}
+
+check_ids <- function(vector,type) {
+ uniprot_pattern = "^([OPQ][0-9][A-Z0-9]{3}[0-9]|[A-NR-Z][0-9]([A-Z][A-Z0-9]{2}[0-9]){1,2})$"
+ entrez_id = "^([0-9]+|[A-Z]{1,2}_[0-9]+|[A-Z]{1,2}_[A-Z]{1,4}[0-9]+)$"
+ if (type == "entrez")
+ return(grepl(entrez_id,vector))
+ else if (type == "uniprot") {
+ return(grepl(uniprot_pattern,vector))
+ }
+}
+
+#res.cmp@compareClusterResult$Description <- sapply(as.vector(res.cmp@compareClusterResult$Description), function(x) {ifelse(nchar(x)>50, substr(x,1,50),x)},USE.NAMES = FALSE)
+fortify.compareClusterResult <- function(res.cmp, showCategory=30, by="geneRatio", split=NULL, includeAll=TRUE) {
+ clProf.df <- as.data.frame(res.cmp)
+ .split <- split
+ ## get top 5 (default) categories of each gene cluster.
+ if (is.null(showCategory)) {
+ result <- clProf.df
+ } else {
+ Cluster <- NULL # to satisfy codetools
+ topN <- function(res, showCategory) {
+ ddply(.data = res, .variables = .(Cluster), .fun = function(df, N) {
+ if (length(df$Count) > N) {
+ if (any(colnames(df) == "pvalue")) {
+ idx <- order(df$pvalue, decreasing=FALSE)[1:N]
+ } else {
+ ## for groupGO
+ idx <- order(df$Count, decreasing=T)[1:N]
+ }
+ return(df[idx,])
+ } else {
+ return(df)
+ }
+ },
+ N=showCategory
+ )
+ }
+ if (!is.null(.split) && .split %in% colnames(clProf.df)) {
+ lres <- split(clProf.df, as.character(clProf.df[, .split]))
+ lres <- lapply(lres, topN, showCategory = showCategory)
+ result <- do.call('rbind', lres)
+ } else {
+ result <- topN(clProf.df, showCategory)
+ }
+ }
+ ID <- NULL
+ if (includeAll == TRUE) {
+ result = subset(clProf.df, ID %in% result$ID)
+ }
+ ## remove zero count
+ result$Description <- as.character(result$Description) ## un-factor
+ GOlevel <- result[,c("ID", "Description")] ## GO ID and Term
+ #GOlevel <- unique(GOlevel)
+ result <- result[result$Count != 0, ]
+ #bug 19.11.2019
+ #result$Description <- factor(result$Description,levels=rev(GOlevel[,2]))
+ if (by=="rowPercentage") {
+ Description <- Count <- NULL # to satisfy codetools
+ result <- ddply(result,.(Description),transform,Percentage = Count/sum(Count),Total = sum(Count))
+ ## label GO Description with gene counts.
+ x <- mdply(result[, c("Description", "Total")], paste, sep=" (")
+ y <- sapply(x[,3], paste, ")", sep="")
+ result$Description <- y
+
+ ## restore the original order of GO Description
+ xx <- result[,c(2,3)]
+ xx <- unique(xx)
+ rownames(xx) <- xx[,1]
+ Termlevel <- xx[as.character(GOlevel[,1]),2]
+
+ ##drop the *Total* column
+ result <- result[, colnames(result) != "Total"]
+ result$Description <- factor(result$Description, levels=rev(Termlevel))
+
+ } else if (by == "count") {
+ ## nothing
+ } else if (by == "geneRatio") { ##default
+ gsize <- as.numeric(sub("/\\d+$", "", as.character(result$GeneRatio)))
+ gcsize <- as.numeric(sub("^\\d+/", "", as.character(result$GeneRatio)))
+ result$GeneRatio = gsize/gcsize
+ cluster <- paste(as.character(result$Cluster),"\n", "(", gcsize, ")", sep="")
+ lv <- unique(cluster)[order(as.numeric(unique(result$Cluster)))]
+ result$Cluster <- factor(cluster, levels = lv)
+ } else {
+ ## nothing
+ }
+ return(result)
+}
+
+##function plotting.clusteProfile from clusterProfiler pkg
+plotting.clusterProfile <- function(clProf.reshape.df,x = ~Cluster,type = "dot", colorBy = "p.adjust",by = "geneRatio",title="",font.size=12) {
+
+ Description <- Percentage <- Count <- Cluster <- GeneRatio <- p.adjust <- pvalue <- NULL # to
+ if (type == "dot") {
+ if (by == "rowPercentage") {
+ p <- ggplot(clProf.reshape.df,
+ aes_(x = x, y = ~Description, size = ~Percentage))
+ } else if (by == "count") {
+ p <- ggplot(clProf.reshape.df,
+ aes_(x = x, y = ~Description, size = ~Count))
+ } else if (by == "geneRatio") { ##DEFAULT
+ p <- ggplot(clProf.reshape.df,
+ aes_(x = x, y = ~Description, size = ~GeneRatio))
+ } else {
+ ## nothing here
+ }
+ if (any(colnames(clProf.reshape.df) == colorBy)) {
+ p <- p +
+ geom_point() +
+ aes_string(color=colorBy) +
+ scale_color_continuous(low="red", high="blue", guide=guide_colorbar(reverse=TRUE))
+ ## scale_color_gradientn(guide=guide_colorbar(reverse=TRUE), colors = enrichplot:::sig_palette)
+ } else {
+ p <- p + geom_point(colour="steelblue")
+ }
+ }
+
+ p <- p + xlab("") + ylab("") + ggtitle(title) +
+ theme_dose(font.size)
+
+ ## theme(axis.text.x = element_text(colour="black", size=font.size, vjust = 1)) +
+ ## theme(axis.text.y = element_text(colour="black",
+ ## size=font.size, hjust = 1)) +
+ ## ggtitle(title)+theme_bw()
+ ## p <- p + theme(axis.text.x = element_text(angle=angle.axis.x,
+ ## hjust=hjust.axis.x,
+ ## vjust=vjust.axis.x))
+
+ return(p)
+}
+
+make_dotplot<-function(res.cmp,ontology) {
+
+ dfok<-fortify.compareClusterResult(res.cmp)
+ dfok$Description <- sapply(as.vector(dfok$Description), function(x) {ifelse(nchar(x)>50, substr(x,1,50),x)},USE.NAMES = FALSE)
+ p<-plotting.clusterProfile(dfok, title="")
+
+ #plot(p, type="dot") #
+ output_path= paste("GO_enrich_comp_",ontology,".png",sep="")
+ png(output_path,height = 720, width = 600)
+ pl <- plot(p, type="dot")
+ print(pl)
+ dev.off()
+}
+
+get_cols <-function(input_cols) {
+ input_cols <- gsub("c","",gsub("C","",gsub(" ","",input_cols)))
+ if (grepl(":",input_cols)) {
+ first_col=unlist(strsplit(input_cols,":"))[1]
+ last_col=unlist(strsplit(input_cols,":"))[2]
+ cols=first_col:last_col
+ } else {
+ cols = as.integer(unlist(strsplit(input_cols,",")))
+ }
+ return(cols)
+}
+
+#to check
+cmp.GO <- function(l,fun="enrichGO",orgdb, ontology, readable=TRUE) {
+ cmpGO<-compareCluster(geneClusters = l,
+ fun=fun,
+ OrgDb = orgdb,
+ ont=ontology,
+ readable=TRUE)
+
+ return(cmpGO)
+}
+
+check_ids <- function(vector,type) {
+ uniprot_pattern = "^([OPQ][0-9][A-Z0-9]{3}[0-9]|[A-NR-Z][0-9]([A-Z][A-Z0-9]{2}[0-9]){1,2})$"
+ entrez_id = "^([0-9]+|[A-Z]{1,2}_[0-9]+|[A-Z]{1,2}_[A-Z]{1,4}[0-9]+)$"
+ if (type == "entrez")
+ return(grepl(entrez_id,vector))
+ else if (type == "uniprot") {
+ return(grepl(uniprot_pattern,vector))
+ }
+}
+
+main = function() {
+
+ #to get the args of the command line
+ args=get_args()
+
+ #saved
+ #l<-list()
+ #for(j in 1:args$nb){
+ # i<-j-1
+ # ids<-get_ids(args$input.i, args$inputtype.i, args$header.i, args$column.i)
+ # l[[args$name.i]]<-ids
+
+ #}
+ #saved
+
+
+ l<-list()
+ for(j in 1:args$nb){
+ i<-j-1
+ ids<-get_ids( args[[paste("input",i,sep=".")]],
+ args[[paste("inputtype",i,sep=".")]],
+ args[[paste("header",i,sep=".")]],
+ args[[paste("column",i,sep=".")]] )
+
+ l[[args[[paste("name",i,sep=".")]]]]<-ids
+
+}
+
+ ont = strsplit(args$ont, ",")[[1]]
+ org=args$org
+
+ #load annot package
+ suppressMessages(library(args$org, character.only = TRUE, quietly = TRUE))
+
+ # Extract OrgDb
+ if (args$org=="org.Hs.eg.db") {
+ orgdb<-org.Hs.eg.db
+ } else if (args$org=="org.Mm.eg.db") {
+ orgdb<-org.Mm.eg.db
+ } else if (args$org=="org.Rn.eg.db") {
+ orgdb<-org.Rn.eg.db
+ }
+
+ for(ontology in ont) {
+
+ res.cmp<-cmp.GO(l=l,fun="enrichGO",orgdb, ontology, readable=TRUE)
+ make_dotplot(res.cmp,ontology)
+ output_path = paste("GO_enrich_comp_",ontology,".tsv",sep="")
+ write.table(res.cmp@compareClusterResult, output_path, sep="\t", row.names=F, quote=F)
+ }
+
+} #end main
+
+main()
+
diff -r f53249651add -r 2e7245bd643d GO_terms_enrich_comparison.xml
--- a/GO_terms_enrich_comparison.xml Thu Jan 23 03:16:11 2020 -0500
+++ b/GO_terms_enrich_comparison.xml Tue Feb 04 05:16:19 2020 -0500
@@ -1,201 +1,201 @@
-
- (Human, Mouse, Rat)[clusterProfiler]
-
- R
- bioconductor-org.hs.eg.db
- bioconductor-org.mm.eg.db
- bioconductor-org.rn.eg.db
- bioconductor-dose
- bioconductor-clusterprofiler
-
- $log
-
-
- ]]>
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- [c]{0,1}[0-9]+
-
-
-
-
-
-
-
-
-
-
-
-
-
- [a-zA-Z0-9._-]+
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
+
+ (Human, Mouse, Rat)[clusterProfiler]
+
+ R
+ bioconductor-org.hs.eg.db
+ bioconductor-org.mm.eg.db
+ bioconductor-org.rn.eg.db
+ bioconductor-dose
+ bioconductor-clusterprofiler
+
+ $log
+
+
+ ]]>
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+ [c]{0,1}[0-9]+
+
+
+
+
+
+
+
+
+
+
+
+
+
+ [a-zA-Z0-9._-]+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
diff -r f53249651add -r 2e7245bd643d test-data/GO_enrich_comparison_BP.png
diff -r f53249651add -r 2e7245bd643d test-data/GO_enrich_comparison_BP.tsv
--- a/test-data/GO_enrich_comparison_BP.tsv Thu Jan 23 03:16:11 2020 -0500
+++ b/test-data/GO_enrich_comparison_BP.tsv Tue Feb 04 05:16:19 2020 -0500
@@ -1,876 +1,876 @@
-"Cluster" "ID" "Description" "GeneRatio" "BgRatio" "pvalue" "p.adjust" "qvalue" "geneID" "Count"
-"1" "Up" "GO:0006614" "SRP-dependent cotranslational protein targeting to membrane" "61/549" "103/17913" 7.17614589176342e-66 1.81750996844429e-62 1.60912586893586e-62 "6189/6125/4736/6142/6136/6191/6192/6206/6154/6217/6202/6129/6222/6152/6138/6232/6156/6143/6229/6230/6227/6187/6205/6161/6135/6223/6168/6159/23521/6147/6203/3921/6132/6155/6157/6188/6193/6139/6133/9349/6210/6234/6224/6181/6201/6208/6173/6218/6164/6165/6235/6747/6231/6144/6160/6207/6726/6204/6228/6169/6209" 61
-"2" "Up" "GO:0045047" "protein targeting to ER" "62/549" "108/17913" 9.7089207716041e-66 1.81750996844429e-62 1.60912586893586e-62 "6189/6125/4736/6142/6136/6191/6192/6206/6154/6217/6202/6129/6222/6152/6138/6232/6156/6143/6229/6230/6227/6187/6205/6161/6135/6223/6168/6159/23521/6147/6203/3921/6132/6155/6157/6188/6193/6139/6133/9349/6210/6234/23480/6224/6181/6201/6208/6173/6218/6164/6165/6235/6747/6231/6144/6160/6207/6726/6204/6228/6169/6209" 62
-"3" "Up" "GO:0006613" "cotranslational protein targeting to membrane" "61/549" "106/17913" 8.98858148601582e-65 1.12177496945477e-61 9.93159406998731e-62 "6189/6125/4736/6142/6136/6191/6192/6206/6154/6217/6202/6129/6222/6152/6138/6232/6156/6143/6229/6230/6227/6187/6205/6161/6135/6223/6168/6159/23521/6147/6203/3921/6132/6155/6157/6188/6193/6139/6133/9349/6210/6234/6224/6181/6201/6208/6173/6218/6164/6165/6235/6747/6231/6144/6160/6207/6726/6204/6228/6169/6209" 61
-"4" "Up" "GO:0072599" "establishment of protein localization to endoplasmic reticulum" "62/549" "112/17913" 2.34767791127495e-64 2.19742652495335e-61 1.94548361647495e-61 "6189/6125/4736/6142/6136/6191/6192/6206/6154/6217/6202/6129/6222/6152/6138/6232/6156/6143/6229/6230/6227/6187/6205/6161/6135/6223/6168/6159/23521/6147/6203/3921/6132/6155/6157/6188/6193/6139/6133/9349/6210/6234/23480/6224/6181/6201/6208/6173/6218/6164/6165/6235/6747/6231/6144/6160/6207/6726/6204/6228/6169/6209" 62
-"5" "Up" "GO:0000184" "nuclear-transcribed mRNA catabolic process, nonsense-mediated decay" "63/549" "118/17913" 5.05435682980006e-64 3.78470239415428e-61 3.35077255937692e-61 "6189/6125/4736/9775/6142/6136/6191/6192/6206/6154/6217/6202/6129/6222/6152/6138/6232/6156/6143/6229/6230/6227/6187/6205/6161/6135/6223/6168/6159/23521/6147/6203/3921/6132/6155/6157/6188/6193/6139/6133/9349/6210/6234/6224/6181/6201/6208/6173/6218/6164/9939/6165/6235/84305/6231/6144/6160/6207/6204/6228/55110/6169/6209" 63
-"6" "Up" "GO:0070972" "protein localization to endoplasmic reticulum" "63/549" "128/17913" 4.87731822380499e-61 3.04344657165431e-58 2.6945044011863e-58 "6189/6125/4736/6142/6136/6191/6192/6206/6154/6217/6202/6129/6222/6152/6138/6232/6156/6143/6229/6230/6227/6187/6205/6161/6135/6223/6168/6159/23521/6147/6203/9218/3921/6132/6155/6157/6188/6193/6139/6133/9349/6210/6234/23480/6224/6181/6201/6208/6173/6218/6164/6165/6235/6747/6231/6144/6160/6207/6726/6204/6228/6169/6209" 63
-"7" "Up" "GO:0006413" "translational initiation" "66/549" "183/17913" 5.72293424787441e-53 3.0609522605774e-50 2.71000299948218e-50 "6189/6125/8668/4736/6142/6136/6191/6192/6206/6154/6217/6202/6129/6222/6152/1967/6138/6232/6156/6143/6229/6230/6227/3315/6187/6205/6161/6135/6223/6168/6159/23521/6147/6203/3921/6132/6155/6157/6188/1974/6193/6139/6133/9349/6210/1964/9086/6234/6224/6181/6201/6208/6173/6218/6164/6165/6235/6231/6144/6160/6207/6204/1975/6228/6169/6209" 66
-"8" "Up" "GO:0000956" "nuclear-transcribed mRNA catabolic process" "67/549" "197/17913" 8.288062004923e-52 3.87881301830396e-49 3.43409305967138e-49 "6189/6125/4736/9775/9967/6142/6136/6191/6192/6206/6154/6217/6202/6129/6222/6152/6138/6232/6156/6143/6229/6230/6227/6187/6205/6161/6135/6223/6168/6159/23521/6147/6203/3921/6132/6155/6157/25804/6188/28960/6193/6139/6133/9349/6210/6234/6224/6181/6201/6208/6173/6218/6164/9939/6165/6235/84305/6231/6144/6160/6207/6204/6228/55110/6169/6209/27258" 67
