changeset 0:a8e03ffaaedc draft

planemo upload for repository https://github.com/asaim/galaxytools/tree/master/tools/plot_barplot commit 74beefba9d138c892208b103b52e706ab4313a4a-dirty
author bebatut
date Mon, 18 Apr 2016 10:35:54 -0400
parents
children 7e3103db022d
files plot_barplot.R plot_barplot.xml static/images/output.png test-data/input_file.txt test-data/output_test_col_2.pdf test-data/output_test_col_3.pdf tool_dependencies.xml
diffstat 7 files changed, 45124 insertions(+), 0 deletions(-) [+]
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/plot_barplot.R	Mon Apr 18 10:35:54 2016 -0400
@@ -0,0 +1,61 @@
+library('getopt')
+
+option_specification = matrix(c(
+  'input_file', 'i', 2, 'character',
+  'output_pdf_file', 'p', 2, 'character',
+  'output_png_file', 'o', 2, 'character',
+  'output_svg_file', 's', 2, 'character',
+  'data_column', 'd', 2, 'integer',
+  'names_column', 'n', 2, 'integer',
+  'xlab', 'x', 2, 'character',
+  'col', 'c', 2, 'character',
+  'bottom_margin', 'b', 2, 'integer',
+  'left_margin', 'l', 2, 'integer',
+  'top_margin', 't', 2, 'integer',
+  'right_margin', 'r', 2, 'integer',
+  'header','y',2,'logical'
+), byrow=TRUE, ncol=4);
+
+options = getopt(option_specification);
+
+header = TRUE
+if(!is.null(options$header)) header = options$header
+
+data = read.table(options$input_file, sep = '\t', h = header)
+
+data_column = 2
+if(!is.null(options$data_column)) data_column = options$data_column
+names_column = 1
+if(!is.null(options$names_column)) names_column = options$names_column
+
+margin = c(5,19,1,1)
+if(!is.null(options$bottom_margin)) margin[1] = options$bottom_margin
+if(!is.null(options$left_margin)) margin[2] = options$left_margin
+if(!is.null(options$top_margin)) margin[3] = options$top_margin
+if(!is.null(options$right_margin)) margin[4] = options$right_margin
+
+xlab = ""
+if(!is.null(options$xlab)) xlab = options$xlab
+
+col = "grey"
+if(!is.null(options$col)) col = options$col
+
+plot_barplot <- function(){
+    par(las=2)
+    par(mar=margin)
+    barplot(data[, data_column], horiz = T, xlab = xlab, 
+        names.arg = data[, names_column], col = col, cex.names=0.7, 
+        cex.axis = 0.8)
+}
+
+if(!is.null(options$output_pdf_file)){
+    pdf(options$output_pdf_file)
+    plot_barplot()
+    dev.off()
+}
+
+if(!is.null(options$output_svg_file)){
+    svg(options$output_svg_file)
+    plot_barplot()
+    dev.off()
+}
\ No newline at end of file
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/plot_barplot.xml	Mon Apr 18 10:35:54 2016 -0400
@@ -0,0 +1,121 @@
+<tool id="plot_barplot" name="Plot barplot" version="0.1.0">
+    <description>with R</description>
+
+    <requirements>
+        <requirement type="package" version="3.2.1">R</requirement>
+        <requirement type="package" version="1.20.0">r-getopt</requirement>
+    </requirements>
+
+    <stdio>
+        <exit_code range="1:" />
+        <exit_code range=":-1" />
+    </stdio>
+
+    <version_command></version_command>
+
+    <command><![CDATA[
+        Rscript $__tool_directory__/plot_barplot.R
+            --input_file $input_file
+            --header $header
+
+            #if str($output_format)=="pdf"
+                --output_pdf_file $output_pdf_file
+            #else
+                --output_svg_file $output_svg_file
+            #end if
+
+
+            --data_column $column_with_data
+            --names_column $names_column
+            --xlab "$xlab"
+            --col $col
+            --bottom_margin $bottom_margin
+            --left_margin $left_margin
+            --top_margin $top_margin
+            --right_margin $right_margin
+    ]]></command>
+
+    <inputs>
+        <param name="input_file" type="data" format="tabular,tsv,csv" label="Input file" help="File in tabular format with tab-separated columns and header in first line (--input_file)"/>
+
+        <param name="header" type="boolean" truevalue="TRUE" falsevalue="FALSE" checked="false" label="Header in first line?" help="(--header)"/>
+
+        <param name="output_format" label="Format for output image" type="select" help="">
+            <option value="pdf" selected="True">PDF</option>
+            <option value="svg">SVG</option>
+        </param>
+
+        <param name="column_with_data" type="data_column" data_ref="input_file" multiple="false" numerical="true" label="Column containing data?" help="(--data_column)" />
+
+        <param name="names_column" type="data_column" data_ref="input_file" multiple="false" numerical="false" label="Column containing data names?" help="(--names_column)" />
+
+        <param name="xlab" type="text" value="" label="Label for x axis" help="(--xlab)"/>
+
+        <param name="col" label="Bar color" type="text" value= "blue" help="R color (--col)"/>
+
+        <param name="bottom_margin" type="integer" value="5" label="Bottom margin" help="(--bottom_margin)"/>
+        <param name="left_margin" type="integer" value="19" label="Left margin" help="(--left_margin)"/>
+        <param name="top_margin" type="integer" value="1" label="Top margin" help="(--top_margin)"/>
+        <param name="right_margin" type="integer" value="1" label="Right margin" help="(--right_margin)"/>
+    </inputs>
+
+    <outputs>
+        <data name="output_pdf_file" format="pdf"
+            label="${tool.name} on ${on_string}: PDF barplot">
+            <filter>output_format=="pdf"</filter>
+        </data>
+        <data name="output_png_file" format="png"
+            label="${tool.name} on ${on_string}: PNG barplot">
+            <filter>output_format=="png"</filter>
+        </data>
+        <data name="output_svg_file" format="svg"
+            label="${tool.name} on ${on_string}: SVG barplot">
+            <filter>output_format=="svg"</filter>
+        </data>
+    </outputs>
+
+    <tests>
+        <test>
+            <param name="input_file" value="input_file.txt"/>
+            <param name="header" value="FALSE"/>
+            <param name="output_format" value="pdf"/>
+            <param name="column_with_data" value="2"/>
+            <param name="names_column" value="1"/>
+            <param name="xlab" value=""/>
+            <param name="col" value="blue"/>
+            <param name="bottom_margin" value="5"/>
+            <param name="left_margin" value="19"/>
+            <param name="top_margin" value="1"/>
+            <param name="right_margin" value="1"/>
+            <output name="output_pdf_file" file="output_test_col_2.pdf"/>
+        </test>
+        <test>
+            <param name="input_file" value="input_file.txt"/>
+            <param name="header" value="FALSE"/>
+            <param name="output_format" value="pdf"/>
+            <param name="column_with_data" value="3"/>
+            <param name="names_column" value="1"/>
+            <param name="xlab" value=""/>
+            <param name="col" value="red"/>
+            <param name="bottom_margin" value="5"/>
+            <param name="left_margin" value="19"/>
+            <param name="top_margin" value="1"/>
+            <param name="right_margin" value="1"/>
+            <output name="output_pdf_file" file="output_test_col_3.pdf"/>
+        </test>
+    </tests>
+
+    <help><![CDATA[
+**What it does**
+
+This tool plot a barplot.
+
+.. image:: $PATH_TO_IMAGES/output.png
+   :scale: 50 %
+
+This tool relies on R's barplot function. The input file must be a tabular file with multiple columns: a column with row names (for bar names) and a least a column with data. The output image is customizable (margin, legend positions, ...) and can be export in different format. 
+    ]]></help>
+
+    <citations>
+    </citations>
+</tool>
\ No newline at end of file
Binary file static/images/output.png has changed
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/input_file.txt	Mon Apr 18 10:35:54 2016 -0400
@@ -0,0 +1,44933 @@
+Peptidoglycan glycosyltransferase	0.000161727	0.0118886
+4Fe 4S ferredoxin iron sulfur binding domain containing protein	0.000868638	0.000531762
+glutamine synthetase	2.69312e-06	5.73862e-06
+PREDICTED	2.60733e-06	6.24102e-06
+CheA2	0.000150322	0.000790528
+Lipid A export ATP binding permease protein MsbA	1.11264e-05	1.07255e-05
+Putrescine transport ATP binding protein PotG	0.00246313	0.000669647
+UniRef50_T1T0E7	0.000100801	7.45857e-05
+UniRef50_B1ES30	4.14647e-05	3.75108e-05
+UniRef50_U5FV07	6.21513e-06	8.56822e-06
+hypothetical protein	4.43079e-05	3.94018e-05
+UniRef50_E3EZF3	3.37315e-05	3.03424e-05
+MULTISPECIES	0.000310186	0.000273077
+Xanthine phosphoribosyltransferase	2.9417e-05	4.25664e-05
+osmotically inducible protein C	2.85602e-05	7.28132e-05
+hypothetical protein	1.23194e-05	1.08152e-05
+UniRef50_V6QDM9	0.00783736	0.000329043
+hypothetical protein	7.99295e-06	2.60025e-06
+hypothetical protein	1.59535e-05	1.05228e-05
+ATP synthase subunit c	0.00179136	0.00191803
+Signal transduction histidine kinase, nitrogen specific, NtrB	0.000503327	0.000572126
+Ribosomal RNA large subunit methyltransferase E	8.84364e-05	2.10681e-05
+hypothetical protein	1.08525e-05	2.65469e-06
+Pyridoxal phosphate dependent protein	4.65423e-06	3.77816e-06
+ppGpp synthetase	7.04822e-06	3.22676e-06
+tRNA  methyltransferase TrmJ	0.00189866	0.000149062
+Aminomethyltransferase	2.33117e-05	1.51446e-05
+UniRef50_G3A3C4	2.16795e-05	2.79743e-05
+Cation efflux family protein	0.0196844	0.0036985
+Cysteine  tRNA ligase	1.30529e-05	6.16661e-06
+GTPase Der	0.0197074	0.00571616
+transcriptional regulator, partial	7.01959e-06	5.19979e-06
+M18 family aminopeptidase	0.000248146	0.00099988
+hypothetical protein	1.06502e-05	1.04434e-05
+UniRef50_Q8CTD2	0.00357327	0.000428378
+UniRef50_N6UZ26	0.000164589	8.81973e-05
+UniRef50_Q8CTD8	0.00416514	0.000892528
+Aspartate racemase	0.00375174	0.00128855
+pH adaptation potassium efflux system a	7.69331e-06	4.21598e-06
+Putative secreted protein	6.06564e-07	4.76785e-06
+UniRef50_P0AFQ9	0.00344033	0.00044277
+MULTISPECIES	1.06444e-05	9.05003e-06
+UniRef50_Q49VL4	0.00854163	0.00348391
+Exotoxin 3	0.0119531	0.0018639
+UniRef50_Q49VL2	0.0102927	0.00297603
+UniRef50_U4W1Q6	1.47561e-05	2.55106e-05
+UniRef50_A0A023Y807	3.98755e-06	2.70598e-06
+RNA 2 phosphotransferase	0.00361245	0.000242662
+Metallophosphoesterase	0.00240274	0.000599791
+multidrug transporter	5.07658e-06	1.06808e-05
+UniRef50_B0VT73	0.000165395	0.00161481
+Periplasmic sensor signal transduction histidine kinase	0.00203538	0.000220771
+hypothetical protein	4.99047e-06	6.95463e-05
+UniRef50_C6SR58	0.00204608	0.000458828
+hypothetical protein	3.97248e-05	1.7195e-05
+hypothetical protein	1.15135e-05	0.000280398
+hypothetical protein	4.71096e-05	0.000910536
+Thiamine biosynthesis protein ApbE, putative	0.00439006	0.000746352
+quinone oxidoreductase	5.99892e-06	5.14167e-06
+UniRef50_Q1IC36	3.434e-05	1.54274e-05
+Methionine  tRNA ligase	6.10882e-06	6.27787e-06
+hypothetical protein	6.78396e-05	8.38177e-05
+UniRef50_J3K6Q4	5.60575e-05	2.36951e-05
+Membrane protein	0.000632297	5.37312e-05
+UniRef50_V4SQT0	0.000106089	0.000203256
+hypothetical protein	1.47649e-05	1.25305e-05
+UniRef50_Q3JR57	7.38026e-05	4.84538e-05
+UPF0336 protein PPA1896	0.000237006	0.0164004
+hypothetical protein	0.000209179	4.14018e-05
+ABC transporter permease	4.15875e-06	2.7588e-05
+UniRef50_P55573	0.000276561	0.00266001
+Inner membrane protein YqiK	0.00313998	0.000344059
+hypothetical protein	1.1061e-05	3.41183e-06
+Trehalose synthase amylase TreS	0.000159596	0.0214083
+Protein translocase subunit SecA	4.0402e-05	0.019036
+Methionine aminotransferase	0.00115406	8.41412e-05
+UniRef50_Q8CSN4	0.0124256	0.00204947
+UniRef50_R7PW99	0.00157791	0.000141616
+UniRef50_B0SVK0	4.60143e-05	4.22004e-05
+hypothetical protein, partial	5.51487e-05	2.10073e-05
+Oxidoreductase, putative	0.00356744	0.00339111
+UniRef50_P76352	0.00336489	0.000244252
+glycosyl hydrolase family 20	7.73428e-07	6.34216e-07
+Cytochrome bd ubiquinol oxidase subunit 1	2.00796e-05	0.000674788
+UniRef50_U9N986	0.00013846	0.000134408
+UniRef50_P76359	0.00161471	0.000930742
+Cobalamin synthase	0.00320287	0.000259183
+MULTISPECIES	8.96085e-06	3.59256e-05
+Transglycosylase protein	0.00240955	0.00270089
+UniRef50_I1EV25	0.000214541	0.00108305
+NADH quinone oxidoreductase subunit E	0.00026302	4.7853e-05
+Deoxyribonuclease I	0.00354786	0.00124434
+PREDICTED	9.94772e-06	9.17551e-06
+Queuine tRNA ribosyltransferase	4.24308e-06	0.0306566
+GTPase Era	1.52478e-05	4.93832e-05
+UniRef50_V7F7P6	0.000156744	5.53965e-06
+Hemimethylated DNA binding region protein	0.000739205	0.00448924
+Phosphonate metabolism	0.00053413	0.000182694
+hypothetical protein	6.69458e-06	8.5178e-06
+2 isopropylmalate synthase	2.87602e-06	5.12066e-06
+RNA polymerase sigma factor	0.000610536	0.000183609
+Sensor protein KdpD	0.00349212	0.000618002
+Flagellar fliL protein	0.00519958	0.000501001
+DNA directed RNA polymerase subunit beta	9.43422e-06	3.31256e-06
+4 hydroxy tetrahydrodipicolinate synthase	0.0154784	0.00176331
+DNA recombination protein RmuC	0.000124747	2.31786e-05
+4 hydroxy tetrahydrodipicolinate synthase	0.00444081	0.00242711
+leucine isoleucine valine transporter ATP binding subunit	9.805e-06	0.000282141
+Short chain dehydrogenase family protein	0.0113608	0.00242449
+Dehydrogenase	0.000782454	0.002457
+1  5 [(5 phosphoribosylamino)methylideneamino] imidazole 4 carboxamide isomerase	4.07583e-05	1.4076e-05
+Phosphoribosylformylglycinamidine synthase 1	1.219e-05	0.0162237
+hypothetical protein	1.96219e-05	6.56441e-06
+Inner membrane amino acid ABC transporter permease protein YhdY	0.0025227	0.000998358
+CCA adding enzyme	0.00571101	0.00178134
+UniRef50_D7WL32	0.000480267	0.00122573
+UniRef50_L1KE49	0.000750399	0.000579257
+UniRef50_Q45604	8.84878e-05	1.64897e-05
+Transcriptional regulator, AraC family	0.000420686	0.000668057
+UniRef50_R1HR76	7.31627e-05	9.1012e-05
+UniRef50_L0LIX3	2.80209e-05	2.18015e-05
+hypothetical protein	4.94689e-05	1.62656e-05
+UniRef50_W7SZX8	0.000101014	8.53133e-05
+hypothetical protein	1.81015e-05	0.000823696
+Predicted protein 	0.000261377	3.71113e-05
+Mannose 1 phosphate guanylyltransferase	0.000389367	9.74863e-05
+C4 dicarboxylate ABC transporter permease	0.0122031	0.000179217
+LysR family transcriptional regulator	4.36302e-06	8.53387e-06
+UniRef50_J7Q3B6	4.31526e-06	3.39519e-06
+FatD	0.0235515	0.00398719
+UniRef50_UPI0003C17D4A	1.92653e-06	3.07904e-06
+PREDICTED	1.29139e-05	2.12429e-06
+UniRef50_W8BRR9	1.44001e-05	1.12613e-06
+Alkyl hydroperoxide reductase subunit F	0.0312533	0.0168949
+Peptidase S54, rhomboid domain protein	0.000200327	0.00888859
+UniRef50_F3U2Q5	0.0116151	0.000454799
+UniRef50_N6U5R6	0.000882886	0.000196908
+UniRef50_R7D6K7	0.000119203	0.00149671
+UniRef50_F9EYP6	2.03213e-06	2.07805e-05
+UniRef50_X3WVZ6	4.9998e-05	6.80841e-05
+Na+ H+ antiporter	0.000383113	0.000643609
+Carbamoyl phosphate synthase small chain	0.0238849	0.00788578
+Exodeoxyribonuclease	0.000143009	0.000837342
+UniRef50_A0A059LAI1	1.85763e-05	5.26633e-05
+UniRef50_C3K6C6	0.000224444	6.29122e-05
+Truncated internaline	3.27702e-05	7.97734e-06
+NADH quinone oxidoreductase subunit C	2.1786e-05	4.66818e-05
+Imidazoleglycerol phosphate dehydratase	0.00459214	0.000748959
+UniRef50_Q54HJ6	2.09714e-06	1.92005e-07
+2 dehydropantoate 2 reductase	0.000110707	0.000565548
+UniRef50_Q9RSM5	0.000234801	0.0183317
+Glycerophosphoryl diester phosphodiesterase	0.0182431	0.00310546
+N acylglucosamine 2 epimerase	0.0025813	0.000101682
+Electron transfer flavoprotein alpha subunit	4.45712e-05	2.13877e-05
+Phenylacetate CoA ligase	0.00251124	0.000209006
+UniRef50_Q57JH6	0.000378251	8.19104e-05
+Uroporphyrinogen III synthase	0.0016036	0.000944784
+Periplasmic binding protein	2.28482e-05	2.27306e-05
+hypothetical protein	2.45857e-05	2.38747e-05
+proline iminopeptidase	5.3089e-06	5.41204e-06
+Outer membrane protein	4.02249e-05	0.0162758
+UniRef50_K1YE78	0.000315818	0.000280847
+Transcriptional regulator, GntR family	0.00289832	0.000120194
+Teichoic acid translocation permease protein	0.081904	0.0188375
+UniRef50_I7DPX0	5.34022e-05	9.39196e-05
+UniRef50_P52135	0.00540149	0.00216479
+Two component transcriptional regulator, LuxR family	0.0157945	0.000783213
+UniRef50_P52131	0.00558641	0.000495418
+Heavy metal translocating P type ATPase	0.00390621	0.00120459
+UniRef50_P52133	0.00254036	0.000132037
+UniRef50_A0A023S217	0.000139261	0.00148886
+UniRef50_P52139	0.00144066	7.46479e-05
+UniRef50_P52138	0.00177275	0.000609635
+Tpr protein	6.05058e-05	2.85314e-05
+Imidazoleglycerol phosphate dehydratase	0.000225636	2.33861e-05
+UniRef50_W8ZDB9	1.77568e-05	3.51556e-05
+Protein Ves	0.00119279	0.00150834
+hypothetical protein	9.88561e-06	2.90551e-05
+transposase	4.95504e-05	1.04286e-05
+50S ribosomal protein L13	0.00683811	0.000816103
+UniRef50_A6LYQ3	0.00011991	0.000334441
+hypothetical protein	6.18992e-05	2.21389e-05
+hypothetical protein	7.02815e-05	9.11853e-06
+UniRef50_A1B1I9	0.00882601	0.00106856
+histidine ammonia lyase, partial	1.13142e-05	2.05823e-05
+UniRef50_P96589	0.0176467	0.00361766
+Respiratory nitrate reductase alpha chain 	4.16063e-06	1.08144e-05
+6 pyruvoyl tetrahydropterin synthase	7.94058e-05	0.000700191
+L asparaginase I	0.000180616	0.00473894
+PE PGRS family protein	1.26166e-05	5.7842e-05
+UniRef50_V8H036	0.00019135	5.45815e-05
+Non canonical purine NTP pyrophosphatase	9.08484e-06	0.00289762
+hypothetical protein	4.46416e-06	3.6393e-06
+1 acyl sn glycerol 3 phosphate acyltransferase	0.000296519	0.00067027
+C4 dicarboxylate ABC transporter	6.49992e-06	9.17749e-06
+UniRef50_Q8CTD3	0.0049997	0.000261002
+Heptaprenyl diphosphate syntase component II	0.0172775	0.00331203
+N succinylarginine dihydrolase	8.08702e-06	1.51684e-05
+3 methyl 2 oxobutanoate hydroxymethyltransferase	1.37906e-05	7.23962e-06
+hypothetical protein	1.28818e-05	5.09103e-05
+Putative phosphatase, C terminal domain of histone macro H2A1 like protein	1.71561e-05	0.000225866
+Formate  tetrahydrofolate ligase	0.000524874	0.00279412
+PREDICTED	0.000464855	1.08235e-05
+Urease accessory protein UreE	0.00423306	0.000324133
+Acetolactate synthase small subunit, mitochondrial	2.28706e-05	8.4119e-05
+hypothetical protein	1.66932e-05	1.40524e-06
+UniRef50_A6LSZ9	0.000378613	0.000746803
+UniRef50_A3W226	0.000437778	2.42196e-05
+UniRef50_A6LSZ0	0.000370285	0.000541364
+UniRef50_A3W220	2.56919e-05	1.11827e-05
+UniRef50_E6DRN3	0.000851749	0.000954478
+General stress protein 18	0.00751922	0.00295297
+UPF0759 protein YunF	8.64676e-06	1.87767e-05
+nitrate transporter	2.44746e-06	3.52581e-06
+UniRef50_J2MVR4	2.30396e-05	6.67717e-05
+Catalase, partial	0.000281479	0.000465884
+hypothetical protein	0.000165622	5.56094e-05
+HTH type transcriptional regulator EbgR	0.00199403	9.14306e-05
+Ribonuclease PH	1.7765e-05	0.00129773
+hypothetical protein	0.000127351	1.38615e-05
+UniRef50_L1NJN4	0.000163109	0.000333342
+Carbonate dehydratase	0.00106787	0.000957174
+hypothetical protein	8.05792e-06	6.85099e-06
+Transcriptional regulatory protein BasR	0.00547988	0.00120853
+iron ABC transporter permease	9.82385e-06	8.22608e-06
+TsaD Kae1 Qri7 protein	1.30888e-05	5.19859e-05
+PREDICTED	1.35502e-05	1.70531e-05
+Branched chain amino acid permease	4.62062e-05	1.06204e-05
+Adenosylmethionine 8 amino 7 oxononanoate aminotransferase	0.000100663	0.00130836
+hypothetical protein	8.15209e-06	3.48766e-05
+UniRef50_P29013	0.00243658	0.000802983
+Aminodeoxychorismate synthase, subunit I	0.00149999	0.000168848
+Biosynthetic arginine decarboxylase	0.00340615	0.00277286
+hypothetical protein	1.32082e-05	1.68063e-05
+Staphylococcus haemolyticus JCSC1435 DNA, complete genome	0.013527	0.00086439
+Sarcosine oxidase alpha subunit family	0.00386574	0.00070282
+inosine uridine preferring nucleoside hydrolase	5.17129e-06	1.25022e-05
+Oxidoreductase, FAD binding	0.00040982	0.00020707
+transcriptional regulator	1.17556e-05	2.0389e-05
+UniRef50_B9KPI4	0.00460954	0.00055907
+Phase 2 flagellin	0.00309695	0.000597369
+UniRef50_J9P338	0.000126052	0.000178799
+Thiazole synthase	0.00155828	0.00289951
+LigA	0.000296122	6.29913e-05
+Polyphosphate kinase	8.84189e-06	0.000267714
+Oligopeptide ABC transporter, periplasmic oligopeptide binding protein	0.000361505	0.000907693
+Polysaccharide deacetylase	0.000141407	0.00125074
+UniRef50_M9VL85	0.000993902	0.00503894
+UniRef50_M2BGU5	0.00035803	0.00233084
+2 hydroxychromene 2 carboxylate isomerase	7.2367e-05	3.25925e-05
+DoxX family protein	7.89986e-05	1.77279e-05
+Glutamyl tRNA reductase	3.13395e-06	3.35761e-06
+UniRef50_A0A023NRD3	0.0100056	0.000679753
+Phosphoglycerol transferase I	0.00261383	0.000298719
+NADPH dehydrogenase	9.10704e-06	4.31272e-06
+UniRef50_A1T1H6	1.02328e-05	1.72778e-05
+UniRef50_R7UXT3	1.70187e-05	2.28395e-05
+UniRef50_A6LZQ9	0.000233714	0.000207835
+hypothetical protein	4.92559e-06	3.33627e-06
+UniRef50_A6LZQ3	0.00015581	0.000183896
+mutator mutT protein, partial	7.56398e-05	4.17541e-06
+L arabonate dehydratase	0.000142835	0.00602828
+Crp family transcriptional regulator	0.00731443	0.0021696
+PREDICTED	5.7002e-05	1.20006e-05
+LysM domain containing protein	0.0109021	0.00330191
+Carbamoyl phosphate synthase small chain	2.02137e-05	3.80819e-06
+Proline dehydrohenase like protein	0.00998422	0.00216252
+UniRef50_A4WXA3	0.0115107	0.00173211
+PREDICTED	3.36862e-06	0.000144534
+UniRef50_U2JRM5	0.000887628	3.77224e-05
+K H(+) antiporter NhaP2	0.0025219	0.000419051
+Putative ribosome biogenesis GTPase RsgA	0.0142708	0.00157133
+DNA polymerase IV	3.38215e-06	4.18546e-06
+Divalent metal cation transporter MntH	0.00501381	0.00289256
+Mannose 6 phosphate isomerase, class I	0.000618149	0.0029377
+SCCmec staphylococcal cassette region, isolate CMFT535	0.0119109	0.000689135
+UniRef50_R6CBZ9	0.000335997	0.000158072
+Malate synthase, glyoxysomal	1.24054e-05	0.0332441
+2 hydroxymuconic semialdehyde dehydrogenase	1.14228e-05	2.49709e-05
+Uridine kinase	0.00429036	0.00134516
+Spermidine putrescine import ATP binding protein PotA	0.000369627	0.000119035
+ABC type transport system involved in Fe S cluster assembly, ATPase component	1.32781e-05	8.97522e-05
+UniRef50_B7GXR8	0.000190499	0.00213392
+Gp34	0.0004778	7.1943e-05
+UniRef50_M7RDL9	5.18763e-05	6.76244e-05
+tRNA uridine 5 carboxymethylaminomethyl modification enzyme MnmG	6.13766e-05	0.019544
+DNA topoisomerase 1	0.00297134	0.000862193
+NADH ubiquinone oxidoreductase chain 6	6.15185e-05	4.31429e-06
+Glycerophosphoryl diester phosphodiesterase	9.54296e-05	0.00363837
+UniRef50_D8U6B8	3.70899e-06	6.55927e-06
+LacI family transcriptional regulator	7.98342e-05	1.3924e-05
+hypothetical protein	0.000171184	8.37491e-05
+Gas vesicle structural protein	0.000987656	0.00816226
+Holliday junction ATP dependent DNA helicase RuvA	2.01231e-05	5.13338e-06
+Phosphohydrolase	0.00644408	0.00382127
+Histidinol dehydrogenase	0.000170377	0.00118132
+DNA directed RNA polymerase subunit beta	0.000316144	0.000591288
+UniRef50_R7HT16	0.000823064	0.000730778
+HTH type transcriptional regulator HexR	0.000757579	0.000203941
+hypothetical protein, partial	9.93735e-05	1.75588e-05
+ABC type transporter, periplasmic subunit	0.00246295	0.000257929
+Kinase sensor component of a two component signal transduction system	0.00029518	0.0038625
+Methionine import ATP binding protein MetN	1.55291e-05	4.81714e-06
+hydrogenase maturation protease	7.66653e-05	0.000128014
+Transposase B	9.15363e-05	0.00917802
+3 mercaptopyruvate sulfurtransferase	0.000129111	0.000231524
+Phospho 2 dehydro 3 deoxyheptonate aldolase, Trp sensitive	0.00111883	0.000512222
+UniRef50_G7ZT27	0.00586119	0.0054974
+3 methyl 2 oxobutanoate hydroxymethyltransferase 2, mitochondrial	2.24587e-05	7.39797e-06
+Ferritin	8.72613e-05	0.000893179
+Nitrogenase iron molybdenum cofactor biosynthesis protein NifE	0.000261081	0.000564135
+NAD dependent epimerase dehydratase family protein	0.012111	0.0013944
+UniRef50_G7V8Z9	0.0115123	0.00477966
+UniRef50_B2TN34	0.000282744	0.000570369
+DNA repair protein RecN	0.0156837	0.0036596
+Putative membrane protein	1.34868e-05	6.1169e-05
+UvrABC system protein C	6.53916e-05	0.00163929
+Cystine transporter subunit	0.00136155	0.000148615
+Glutamate racemase	0.00645569	0.00116827
+Alpha glucosidase	0.000137201	0.00120976
+succinyl CoA synthetase subunit alpha	2.20369e-05	2.43353e-05
+ResB family protein	0.000169862	0.00270968
+PTS mannitol transporter subunit IIBC	2.07049e-05	2.68605e-05
+Cyclic di GMP phosphodiesterase YhjH	0.00348063	0.00151027
+Copper exporting P type ATPase A	6.76664e-06	1.07548e-05
+Glycine dehydrogenase , mitochondrial	0.000328672	0.00177429
+Acyltransferase 3 family	0.00765919	0.00125662
+DNA translocase FtsK	0.00399594	0.000321219
+Signal transduction protein TRAP	0.00627852	0.00287763
+GABA permease	0.00320255	0.000961134
+hypothetical protein	0.000121042	0.00128968
+deoxyguanosinetriphosphate triphosphohydrolase	6.7408e-05	4.72944e-05
+Two component transcriptional regulator, AraC family	0.000330072	0.000605623
+UniRef50_K6GMQ5	0.000489868	0.000141635
+UniRef50_UPI00032893EC	3.63669e-05	0.00014894
+UniRef50_W4JVY5	0.000175098	0.00016304
+UniRef50_F1UED2	0.000136071	0.00433805
+tRNA 2 selenouridine synthase	1.09418e-05	4.98005e-06
+UniRef50_A5UP39	0.00290005	7.99509e-05
+Amine oxidase	1.04506e-05	2.85029e-06
+UniRef50_A5UP37	0.000276615	0.000304355
+UniRef50_A5UP34	0.00172601	0.000294377
+Membrane protein insertase YidC	0.00646719	0.00108328
+Trigger factor	6.04187e-05	1.19489e-05
+Uracil phosphoribosyltransferase	4.94544e-05	0.00194628
+amino acid ABC transporter permease	4.8915e-06	1.55531e-05
+Calcineurin like phosphoesterase	0.00209089	0.000374769
+UniRef50_S1FKD9	0.000256824	0.000312568
+3 dehydroquinate synthase	0.00289184	0.000224417
+UniRef50_B7LJH6	3.57348e-05	2.48646e-05
+UniRef50_F9Y4V0	5.82954e-05	1.92745e-05
+UniRef50_I7JVN9	1.98305e-05	4.23788e-05
+Predicted protein	3.24643e-06	1.45301e-06
+Glutamine  fructose 6 phosphate aminotransferase [isomerizing]	0.000158194	0.000177758
+Os07g0187900 protein 	0.000153408	0.000202197
+UniRef50_A1B1L1	0.00460231	0.00085455
+Sulfate ABC transporter, ATPase subunit	0.000164706	0.000489381
+Excinuclease ABC subunit A	7.68269e-06	3.05715e-05
+Transposase like protein, IS1381 ISSpn7	4.46281e-05	4.33806e-05
+Transporter, major facilitator family protein	0.00017014	0.00384435
+Molybdopterin synthase sulfur carrier subunit	8.57968e-05	0.00412638
+Type II secretion system protein E	0.000469254	0.000334577
+UniRef50_B2UX09	0.000207746	0.0010351
+Haloacid dehalogenase, type II	0.000144029	0.000204521
+hypothetical protein	9.75546e-06	8.67525e-06
+Methylisocitrate lyase	0.00284357	0.00644806
+Flagellar basal body rod protein FlgG	0.00647865	0.00086692
+UniRef50_A9C1V3	9.03256e-06	1.55419e-05
+IS431mec, transposase	2.89437e-05	2.01504e-05
+dTDP glucose 4,6 dehydratase	5.26994e-06	4.14473e-06
+HTH type transcriptional regulator RpiR	0.00306816	0.00041016
