view test-data/summary/nsp8.PRIME.json @ 11:91cf1290ba6f draft default tip

planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/hyphy/ commit e7a89841d59689e87db592e112f9c8fb5331d954
author iuc
date Thu, 02 Mar 2023 15:12:39 +0000
parents 1669328e2ab1
children
line wrap: on
line source

{
 "MLE":{
   "content":{
     "0":      [
[0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [3.250710398632764, 2.543979863949704, 0.000260278000831112, -9.279879778998792, -9.280586210458985, 1, -0.03083220306091588, 1, -9.279441534952744, 0.246012012715961, 1, -9.279441534952742, 0.3671614662852546, 1, -9.279441534952742, -0.1712639841078613, 1, -9.279441534952737, 0.2624930750589453, 1, -9.279441534952737],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0.5537159057721711, 1.458738094193731e-05, -9.653318580984834, -9.653547984340634, 1, 0.5104924519363182, 1, -9.653308651005229, -0.1367278481442925, 1, -9.653308651005229, 0.5919809397222774, 1, -9.653308651005229, -0.1178049485056483, 1, -9.653308651005229, 0.6168893659032167, 1, -9.653308651005229],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [3.120608327772482, 2.614421539287396, 0.0002691437601083932, -9.281874472112623, -9.282601939787694, 1, 0.04953574496877388, 1, -9.281318510005244, -0.3536675776484469, 1, -9.28131851006073, 0.880962199708396, 1, -9.281317114729157, 0.4033925671419755, 1, -9.281318509947875, 0.1204188200792286, 1, -9.281318509962372],
      [0, 1.464518485321612, 2.65544170203544e-05, -10.62328331507694, -10.62393719801913, 1, -0.09951441286794899, 1, -10.62316666528899, 1.323879892092505, 1, -10.62316613327963, 0.2196172646873195, 1, -10.62316666528898, 0.1504288706197217, 1, -10.62316666528886, 0.1853325884628318, 1, -10.62316666528886],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [6.642049096285556, 0.9469109242998108, 0.0003620738332646705, -9.286905212837395, -9.287223838078173, 1, 0.4022344790431069, 1, -9.286810976596435, 1.197779080102599, 1, -9.286810976596437, 0.3589760978791438, 1, -9.286810976596435, 0.1410881301787622, 1, -9.286810976596435, -0.7850618321090115, 1, -9.286810976596435],
      [0, 0.3704419203686217, 2.210275222817499e-05, -16.66016944635797, -16.66043872464428, 1, 0.3930843395219109, 1, -16.6601383462611, 0.2146143946643995, 1, -16.6601383462611, 1.161538175214766, 1, -16.66013834626109, -0.02607298415665098, 1, -16.66013834627073, -0.8791189616882017, 1, -16.66013834626112],
      [6.642049096285556, 0.9469109242998108, 0.0003620738332646705, -9.286905212837395, -9.287223838078173, 1, 0.4022344790431069, 1, -9.286810976596435, 1.197779080102599, 1, -9.286810976596437, 0.3589760978791438, 1, -9.286810976596435, 0.1410881301787622, 1, -9.286810976596435, -0.7850618321090115, 1, -9.286810976596435],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [6.15200979587571, 0.7664418907442996, 0.0003241434681835816, -8.397013750003021, -8.397276621570359, 1, -0.2520353509836328, 1, -8.396847261582421, 0.1107366238822934, 1, -8.396847261582423, 0.1524040518249381, 1, -8.396847261582419, 0.5017067831730544, 1, -8.396847261582419, 0.1728359761835464, 1, -8.396847261582433],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 1.640491119619624, 4.530322293875232e-05, -9.354648574415357, -9.354308225168079, 1, 0.3464427721141255, 1, -9.353594756043833, 0.2276891704052981, 1, -9.353594756041785, 0.3556536075671364, 1, -9.353594755979932, 0.1068123231090358, 1, -9.353594756061817, 0.2571589515668457, 1, -9.353594756037198],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0.5015980633927689, 4.463668663386787e-06, -8.522225370219248, -8.522470343311889, 1, 0.6345463979548933, 1, -8.522216760929579, 0.1722685944219224, 1, -8.522216760929579, 1.128111851533095, 1, -8.522216760929581, -0.6910734187295019, 1, -8.522216760929579, 2.390142475570945, 1, -8.522216760929579],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [6.301467504498501, 0.7526223661612935, 0.0003001909030794377, -8.672366005775045, -8.672432133233857, 1, 0.2618940269421511, 1, -8.672102287956223, 0.6582503354300704, 1, -8.672102287956223, 1.050277083425478, 1, -8.672102287956221, -0.08424846335836793, 1, -8.672102287956221, -0.1357766893320302, 1, -8.672102287956221],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0.5512309724476928, 8.513742052958957e-06, -9.420046721686061, -9.420342676134863, 1, 0.6795819760143671, 1, -9.4200272421609, 1.040207016685132, 1, -9.4200272421609, -0.08929739409055948, 1, -9.4200272421609, 0.3064415455843166, 1, -9.4200272421609, 0.4137989676898545, 1, -9.420027242160906],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [21.2877137100817, 0, 0.0009669236379089351, -15.3926323423968, -15.39183141405638, 1, -0.1787030911977786, 1, -15.39173843488844, -0.1086019453788971, 1, -15.39173843488844, -0.4050978384688558, 1, -15.39173843488844, 0.2124526460287185, 1, -15.39173843488844, -0.6731357797187441, 1, -15.39173843488844],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [11.87187552899661, 3358.908612242396, 0.07528426938276855, -8.01868320319551, -8.544833620740533, 1, 1.572130801493356, 1, -8.018303255019214, -3.41347440280111, 1, -8.027628651067467, 0.604745149073098, 1, -8.018524792468007, 15, 1, -8.039312402027347, 0.83611296255941, 1, -8.019736577345743],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 2.099036995031509, 6.570131831507147e-05, -6.675948222507397, -6.676160312892713, 1, 0.01467357592763005, 1, -6.67541631192989, 1.061527192923924, 1, -6.675413146527749, -0.08361893300410453, 1, -6.675416311817156, -0.2532585366996872, 1, -6.675416311846627, 0.48406220510454, 1, -6.675416312965201],
      [16.35523177357988, 0.5510526648388852, 0.0009405310582744312, -8.145123184049975, -8.143971341698274, 1, -0.141220056164769, 1, -8.143661715012232, 0.1914003202153734, 1, -8.143661715012234, -0.5992493819694997, 1, -8.143661715012227, 0.2087929580717243, 1, -8.143661715012227, 0.3698721224741515, 1, -8.143661715012227],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 1.487855228882824, 1.564123866710565e-05, -10.67669066061746, -10.67905353362621, 1, 0.1618805399867843, 1, -10.67665866469908, 0.4220048705165958, 1, -10.67665866469908, 0.4271525136220899, 1, -10.67665866469908, -0.1588840789214494, 1, -10.6766586646991, 1.618475173402782, 1, -10.6766586646991],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [6.340767690830408, 0.7526223661612935, 0.0003922450590121044, -8.67489030380119, -8.674637993132928, 1, -0.6857370610916009, 1, -8.674309828870351, 0.1185655057742294, 1, -8.674309828870355, -0.2459746692025252, 1, -8.674309828870351, 0.04449224604253502, 1, -8.674309828870351, 0.5914251547638932, 1, -8.674309828870349],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [1.056087079762036, 0.8222444849370368, 0.0001264691661837167, -11.33016032130324, -11.32696268541853, 1, -0.1727875502949552, 1, -11.32498564106033, 0.3186283160044413, 1, -11.32498564122183, -0.3449112262681385, 1, -11.32498564105286, 0.6352356008790669, 1, -11.32498564133693, 0.3382958499338234, 1, -11.32498564121247],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [1.138928232279054, 0.9171597633136092, 0.0002430871379490812, -10.68239019164284, -10.68005440892361, 1, 0.2575107646025272, 1, -10.23609175803548, -0.4590553134523093, 1, -10.23609175870073, -0.01966378774215988, 1, -10.2360917582697, 0.2091468335218698, 1, -10.23609175809283, -0.04074479375795732, 1, -10.23609175829752],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [16.13920664252111, 1.103507670905478, 0.0008515183148219861, -9.066901725357468, -9.066446358094618, 1, -0.6357574465966143, 1, -9.065889573593365, 0.2807163127061337, 1, -9.065889573593365, 0.2031819770094125, 1, -9.065889573593365, 0.3001855321622762, 1, -9.065889573593363, -0.0814314415956256, 1, -9.065889573593363],
      [0, 0.3002103330212254, 4.89258789742326e-06, -8.073097387694396, -8.07313472507207, 1, -0.2933150298713428, 1, -8.072985279600863, 0.9221122812122359, 1, -8.072985279600863, 0.5197219092866691, 1, -8.072985279600863, 0.28651806815879, 1, -8.072985279600863, 0.3893442450269322, 1, -8.072985279600861],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 1.507974392107734, 2.060562652030412e-05, -9.638128885821633, -9.638686027367106, 1, 0.3594160579861987, 1, -9.63788451830893, 0.2576042076908743, 1, -9.63788451830893, 0.2787933154180046, 1, -9.637884518308928, 0.7064358243826948, 1, -9.637884518308928, 0.6579205240578683, 1, -9.637884518308928],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0.5049260216636672, 1.266997878275074, 0.0006242229177028295, -13.80059823578676, -13.7608099535438, 1, -0.2409631373193451, 1, -13.76022644299233, -0.288144673453706, 1, -13.76022644300942, -0.2869762055871761, 1, -13.7602264430103, 0.05773058590485474, 1, -13.76022644298499, 0.06759963226787809, 1, -13.76022644298417],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 1.358147735140135, 2.862590185840447e-05, -8.927507579657542, -8.928062245292038, 1, -0.2004553720026996, 1, -8.92734125059032, 0.671631263016662, 1, -8.927341250590322, 0.847778171343791, 1, -8.927341250590368, 0.3328138335272307, 1, -8.92734125059032, 0.00795309362672247, 1, -8.927341250590324],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0.4757903077559259, 2.391708943848935e-05, -12.65464060498691, -12.69173819589251, 1, -0.3074071969443506, 1, -12.65462191342067, 0.6866130010821937, 1, -12.65462191342067, 0.191735016509868, 1, -12.65462191342067, -0.3440428884464239, 1, -12.65462191342067, 0.2788189333211322, 1, -12.65462191342067],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, -9.358354051238528, -9.358363162987645, 1, -0.2595474939699753, 1, -9.358353684562129, -0.4165608331875593, 1, -9.358353684562129, 0.2480911331244882, 1, -9.358353684562129, 0.7506375700332563, 1, -9.358353684562129, 0.3806075909167843, 1, -9.358353684562129],
      [0, 1.561936054228835, 5.304618931137966e-05, -8.509593072010237, -8.50986790405153, 1, -0.6400244441468755, 1, -8.509339173601399, 0.4732846676756352, 1, -8.509339173601399, 0.1327537716102745, 1, -8.509339173601399, 0.4343561916421816, 1, -8.509339173601399, 0.7295929086587101, 1, -8.509339173601377],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0.07513120524573011, 4.026982534009169e-07, -8.464103009985886, -8.464242348410973, 1, 7.712515808112293, 1, -8.464100150969795, -0.002712850932269675, 1, -8.464100150969745, 0.1624977107040588, 1, -8.464100150969793, 0.4715862624215356, 1, -8.464100150969745, -0.08783874051398359, 1, -8.464100150969744],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [19.6825530061475, 0.600388814460612, 0.0009339020162382645, -7.337229447807304, -7.336832893418913, 1, 0.4458852126452318, 1, -7.336487462356399, 0.7585335755706408, 1, -7.336487462356399, 0.08507875931696018, 1, -7.336487462356399, -0.267050703624337, 1, -7.336487462356399, -0.2147616367584433, 1, -7.336487462356399],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [20.32596835494961, 0.600388814460612, 0.001266336117564567, -7.340073811518233, -7.338795266687233, 1, 0.7948874889375515, 1, -7.338466266483618, -0.5434939739527445, 1, -7.338466266483618, -0.3894707452134489, 1, -7.338466266483618, -0.09230748723528348, 1, -7.338466266483618, 0.097990386036515, 1, -7.338466266483618],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [3.285931987915582, 1.501479279648968, 0.0002734480936310624, -10.86444166853046, -10.86406980605987, 1, 0.02165175319452921, 1, -10.86331519852894, 0.03576648984913484, 1, -10.86331519857565, -0.1299089615204276, 1, -10.86331519872217, -0.422045393053767, 1, -10.86331519883445, 0.6945791190785982, 1, -10.86331519752498],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [3.151961146536734, 2.634772693661995, 0.0005718898774090106, -10.83830323071386, -10.8385140518685, 1, 0.05799295277549382, 1, -10.83718210281268, 0.1785567718945754, 1, -10.83718210281268, -0.007731414747369366, 1, -10.83718210281268, -0.004193123511904951, 1, -10.83718210281268, -0.2151248944303416, 1, -10.83718210281268],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 1.447730777049217, 1.485978466892902e-05, -9.204623895518683, -9.204766179922879, 1, -0.5720526862655848, 1, -9.204275595496901, 0.7230336131147019, 1, -9.204275595496901, 0.6255678193451613, 1, -9.204275595496901, 0.5123037767720485, 1, -9.204275595496901, 1.399743574526714, 1, -9.204275595496902],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0.05482783084407766, 3.994670349027644e-08, -7.421698122236018, -7.421831641929532, 1, -0.5485463071655138, 1, -7.421697015208141, 0.1736059152840212, 1, -7.421697015208175, 0.3496925965429374, 1, -7.421697015208141, 0.4848689203421276, 1, -7.421697015208141, 12.94252706739861, 1, -7.421697015208172],
      [0, 1.555343860730179, 7.135140672589343e-05, -8.458196108214208, -8.45862605736893, 1, -0.005484939061168711, 1, -8.457893808970253, 0.1028295149917871, 1, -8.457893808970249, 0.2639525132305186, 1, -8.457893808970248, 0.3088551097090368, 1, -8.457893808970248, 0.1694843461681877, 1, -8.457893808970248],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [5.13830842872464, 1.499789961783057, 0.0004865892182211683, -10.02730702519262, -10.02737457492912, 1, -0.3407622719247865, 1, -10.02679879831546, 0.4568437778437747, 1, -10.02679879831548, -0.3469120653980059, 1, -10.02679879831561, -0.4377908796730941, 1, -10.02679879831548, 0.4385130897356323, 1, -10.02679879831546],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 2738.750253750779, 110.3592534216164, -5.845964514154565, -7.246578373749505, 1, 0.5629652821575621, 1, -5.845756765958907, 1.202368481239023, 1, -5.847166207717827, -5.291865349182212, 1, -5.866781004648637, -0.05781161548817493, 1, -5.84587950347407, 10.9797065564442, 1, -5.856877812393424],
      [0, 2.909535478858993, 6.442081096845745e-05, -7.911249250781965, -7.912077516619656, 1, 0.7341747605162299, 1, -7.911060904782952, 0.2758374750973312, 1, -7.911060904782952, 0.4500632018221016, 1, -7.91105926975087, 0.474082513850355, 1, -7.911060904782952, -0.1241173654426523, 1, -7.911060904782952],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 1.576919603187598, 1.454189061286498e-05, -9.381670616935986, -9.382033288215027, 1, 0.5749106680865744, 1, -9.381642262347425, 0.7192339333470378, 1, -9.381642262347425, -0.3947896157946159, 1, -9.381642262347169, 0.1727687900245574, 1, -9.381642262347169, 1.857922955151209, 1, -9.381642262347423],
      [3.895491407178215, 2.491129766976171, 0.0002684692929920988, -8.329401161502417, -8.329908616851093, 1, -0.199572708988974, 1, -8.329129136549167, 0.1244023255435259, 1, -8.329129136549167, 0.809449893125575, 1, -8.329129136549167, 0.3022347051020699, 1, -8.329129136548939, 0.09118744848040194, 1, -8.329129136549168],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
      [0, 1.172480822570774, 0.0003023190020661169, -8.107274227472981, -8.107305626649916, 1, 1.467912966335734, 1, -8.106883281078112, 1.048361211127534, 1, -8.106883281078114, -0.5416160389560009, 1, -8.106883281078112, 0.1135946638146065, 1, -8.106883281078114, -0.1325696557631366, 1, -8.106883281078112],
      [0, 1.447730777049217, 5.547512828790685e-05, -9.204558610686396, -9.204761318800728, 1, -0.5469336186589974, 1, -9.204270178268578, 0.1679731510120776, 1, -9.204270178268578, 0.6101716407459336, 1, -9.204270178268578, 0.6366720169799334, 1, -9.20427017826858, 0.3026022637982405, 1, -9.204270178268576],
      [0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0],
